Robert Garcia Plans Probes Into Trump's $500 Million Emirati Crypto Deal
Robert Garcia plans House subpoenas into Trump's crypto ventures, targeting the $500 million Emirati stake in World Liberty Financial and the Zhao pardon.


Updated
Robert Garcia plans House subpoenas into Trump's crypto ventures, targeting the $500 million Emirati stake in World Liberty Financial and the Zhao pardon.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $145.55 | +6.94% | — | |
| XAGSilver (oz) · Commodity | $52.33 | +5.08% | — |
| $152.24 | +3.76% | — | |
| XAUGold (oz) · Commodity | $4,068.34 | +3.37% | — |
| $768.65 | +1.46% | — | |
| $694.23 | +0.80% | — | |
| $203.38 | −2.31% | — | |
| $389.46 | −2.57% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | CLANKER | $23.78 | +103.77% |
| 2 | ELSA | $0.08276 | +29.24% |
| 3 | CAP | $0.09422 | +27.07% |
| 4 | JCT | $0.005393 | +25.24% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AKE | $0.002612 | −34.37% |
| 2 | AGT | $0.03202 | −32.12% |
| 3 | LYN | $0.01744 | −23.78% |
| 4 | HUMA | $0.01704 | −19.32% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $80,373.93 | +3.59% |
| 2 | ETH | $2,423.83 | +5.73% |
| 3 | ZEC | $1,282.96 | +5.69% |
| 4 | SOL | $95.30 | +1.99% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply