Top Traders Across Hyperliquid, Lighter and dYdX Flip 87% Short
Top 30-day traders across Hyperliquid, Lighter and dYdX now hold 87% of position value short, a reversal from 55% long on Oct 16, Satoshi Index data shows.


Top 30-day traders across Hyperliquid, Lighter and dYdX now hold 87% of position value short, a reversal from 55% long on Oct 16, Satoshi Index data shows.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $359.14 | +2.42% | — | |
| $140.19 | +2.31% | — | |
| $217.40 | +2.08% | — | |
| $175.49 | +1.47% | — | |
| $718.19 | +1.46% | — | |
| $768.65 | +0.99% | — | |
| XAGSilver (oz) · Commodity | $57.44 | +0.56% | — |
| XAUGold (oz) · Commodity | $4,175.08 | +0.28% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | ARIA | $0.05683 | +34.76% |
| 2 | ELSA | $0.06825 | +15.27% |
| 3 | AMP | $0.000815 | +14.79% |
| 4 | ICNT | $0.1773 | +11.94% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AGT | $0.064428 | −27.86% |
| 2 | APR | $0.03161 | −21.29% |
| 3 | A | $0.0903 | −16.93% |
| 4 | TAG | $0.0004732 | −14.49% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $82,463.76 | +1.07% |
| 2 | ETH | $2,422.99 | +0.69% |
| 3 | ZEC | $1,158.78 | +2.19% |
| 4 | SOL | $104.75 | +1.10% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply