Fed's Waller Backs December Rate Hike as Bitcoin (BTC) Trades Near $74,200
Fed governor Christopher Waller backs a 25-basis-point December rate hike regardless of CPI, lifting hike odds to 96.3% as Bitcoin trades near $74,200.


Updated
Fed governor Christopher Waller backs a 25-basis-point December rate hike regardless of CPI, lifting hike odds to 96.3% as Bitcoin trades near $74,200.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $377.25 | +5.11% | — | |
| $135.38 | +2.87% | — | |
| $678.51 | +2.82% | — | |
| $754.77 | +1.80% | — | |
| $179.68 | +1.06% | — | |
| $124.80 | +0.45% | — | |
| XAGSilver (oz) · Commodity | $52.51 | −0.36% | — |
| XAUGold (oz) · Commodity | $4,082.99 | −0.65% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | INIT | $0.2084 | +58.27% |
| 2 | QI | $0.002243 | +37.19% |
| 3 | ARIA | $0.21026 | +34.42% |
| 4 | ONE | $0.001902 | +23.27% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AKE | $0.002481 | −55.74% |
| 2 | ON | $0.1263 | −53.84% |
| 3 | JCT | $0.005951 | −34.88% |
| 4 | GNS | $0.3880 | −18.49% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $74,396.68 | +0.12% |
| 2 | ETH | $2,100.49 | −0.61% |
| 3 | ZEC | $1,152.08 | −4.64% |
| 4 | SOL | $84.83 | −1.53% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply