Solana (SOL) Co-Founder Yakovenko Says Firms Blocking Tokenized Stocks Should Go Private
Solana co-founder Anatoly Yakovenko says firms resisting tokenized stocks should go private, as 33 issuers object to OKXICE and volumes hit $11.31 billion.


Updated
Solana co-founder Anatoly Yakovenko says firms resisting tokenized stocks should go private, as 33 issuers object to OKXICE and volumes hit $11.31 billion.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $772.23 | +0.13% | — | |
| XAUGold (oz) · Commodity | $4,040.29 | −0.06% | — |
| $141.94 | −0.29% | — | |
| $720.22 | −0.66% | — | |
| $158.36 | −0.83% | — | |
| XAGSilver (oz) · Commodity | $53.22 | −1.50% | — |
| $214.32 | −2.07% | — | |
| $402.32 | −2.09% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IDOL | $0.013434 | +58.53% |
| 2 | INIT | $0.21977 | +23.86% |
| 3 | Q | $0.05954 | +22.53% |
| 4 | ON | $0.1852 | +22.33% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | CAP | $0.07257 | −22.71% |
| 2 | QUICK | $0.002350 | −18.97% |
| 3 | DUSK | $0.0951 | −18.58% |
| 4 | DOS | $0.2216 | −17.56% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $80,339.44 | −0.75% |
| 2 | ETH | $2,328.85 | −1.05% |
| 3 | SOL | $100.62 | −1.23% |
| 4 | ZEC | $1,255.81 | −4.42% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply