Justin Sun Seeks Sanctions in $45 Million World Liberty Fraud Case
Justin Sun has asked a US federal court to sanction World Liberty Financial, alleging it revealed UAE ownership only to escape his $45 million fraud case.


Updated
Justin Sun has asked a US federal court to sanction World Liberty Financial, alleging it revealed UAE ownership only to escape his $45 million fraud case.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $146.67 | +5.16% | — | |
| $136.38 | +2.01% | — | |
| $208.39 | +0.76% | — | |
| $757.66 | −0.28% | — | |
| $688.67 | −0.50% | — | |
| XAUGold (oz) · Commodity | $3,936.37 | −0.78% | — |
| XAGSilver (oz) · Commodity | $49.79 | −2.12% | — |
| $399.02 | −2.29% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AGT | $0.04643 | +68.47% |
| 2 | IDOL | $0.019862 | +52.00% |
| 3 | ICNT | $0.2273 | +36.92% |
| 4 | BMT | $0.0262 | +25.84% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AKE | $0.003818 | −31.76% |
| 2 | UAI | $0.0988 | −20.13% |
| 3 | MAGMA | $0.37679 | −19.06% |
| 4 | APR | $0.04265 | −19.09% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $77,740.43 | +0.85% |
| 2 | ETH | $2,298.84 | +1.94% |
| 3 | ZEC | $1,219.27 | +4.37% |
| 4 | SOL | $93.56 | +1.56% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply