Crypto Asset Trades 12% Below Both 50- and 200-Day Averages
Dogecoin holds about 12% below its 50-day and 200-day moving averages as spot market selling outweighs buying and the token trades near $0.076.


Updated
Dogecoin holds about 12% below its 50-day and 200-day moving averages as spot market selling outweighs buying and the token trades near $0.076.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $135.47 | +1.48% | — | |
| $147.20 | +0.86% | — | |
| $205.04 | +0.86% | — | |
| $401.50 | +0.53% | — | |
| XAGSilver (oz) · Commodity | $49.59 | +0.45% | — |
| $697.78 | +0.29% | — | |
| $758.38 | +0.21% | — | |
| XAUGold (oz) · Commodity | $3,893.22 | +0.08% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | ESPORTS | $0.012916 | +79.86% |
| 2 | POWR | $0.0724 | +28.60% |
| 3 | G | $0.004030 | +22.87% |
| 4 | EVAA | $1.4357 | +16.61% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | UAI | $0.2147 | −21.59% |
| 2 | SOPH | $0.001380 | −17.86% |
| 3 | AKE | $0.009037 | −15.96% |
| 4 | CAP | $0.07344 | −15.20% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $78,215.22 | +1.03% |
| 2 | ETH | $2,274.50 | +1.37% |
| 3 | ZEC | $1,250.48 | −1.94% |
| 4 | HYPE | $88.34 | +0.73% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply