Solana Mobile Removes Malicious SKR Claim App From Solana (SOL) Store After an Hour
Solana Mobile pulled the malicious SKR Claim app from its dApp Store after roughly an hour and patched the publishing portal flaw behind the breach.


Updated
Solana Mobile pulled the malicious SKR Claim app from its dApp Store after roughly an hour and patched the publishing portal flaw behind the breach.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| XAGSilver (oz) · Commodity | $50.44 | +1.49% | — |
| $207.76 | +1.36% | — | |
| XAUGold (oz) · Commodity | $3,914.74 | +0.54% | — |
| $760.63 | +0.30% | — | |
| $401.44 | +0.26% | — | |
| $697.62 | +0.07% | — | |
| $134.28 | −0.30% | — | |
| $144.37 | −1.67% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | LYN | $0.02112 | +48.00% |
| 2 | IDOL | $0.025885 | +36.19% |
| 3 | ESPORTS | $0.015673 | +35.98% |
| 4 | SOPH | $0.001780 | +26.24% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | UAI | $0.1597 | −33.40% |
| 2 | AKE | $0.006375 | −31.75% |
| 3 | JCT | $0.004296 | −27.38% |
| 4 | BEAMX | $0.004885 | −19.80% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $78,176.17 | +0.25% |
| 2 | ETH | $2,285.98 | +0.78% |
| 3 | SOL | $94.40 | −1.27% |
| 4 | ZEC | $1,266.63 | +1.81% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply