Argentine Court Drops All Charges Against Milei in $110 Million LIBRA Memecoin Case
A Buenos Aires federal court dismissed all charges against President Javier Milei in the LIBRA memecoin case, closing a probe into 11 defendants.
Altcoin
LIBRA


A Buenos Aires federal court dismissed all charges against President Javier Milei in the LIBRA memecoin case, closing a probe into 11 defendants.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $146.25 | +1.20% | — | |
| $706.31 | +0.16% | — | |
| $372.27 | −0.41% | — | |
| $762.11 | −0.47% | — | |
| XAUGold (oz) · Commodity | $4,003.13 | −0.84% | — |
| $211.67 | −0.94% | — | |
| XAGSilver (oz) · Commodity | $53.93 | −1.41% | — |
| $163.99 | −2.94% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IRYS | $0.08133 | +273.59% |
| 2 | BIRB | $0.08199 | +54.38% |
| 3 | AGT | $0.10267 | +52.10% |
| 4 | ARK | $0.2280 | +29.77% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | PTB | $0.0003413 | −46.96% |
| 2 | JCT | $0.002702 | −40.50% |
| 3 | MAGMA | $0.38583 | −23.59% |
| 4 | DOOD | $0.001605 | −22.15% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $81,160.67 | −0.28% |
| 2 | ETH | $2,384.58 | −0.04% |
| 3 | IRYS | $0.08133 | +273.59% |
| 4 | ZEC | $1,195.47 | −1.20% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply