Analyst Killa Says Bitcoin (BTC) Monday Sweeps Repeatedly Delivered 1-3% Drops
Analyst Killa says Bitcoin (BTC) sweeps Monday liquidity before 1-3% drops, and warns one bullish candle could erase weeks of short-side gains.


Analyst Killa says Bitcoin (BTC) sweeps Monday liquidity before 1-3% drops, and warns one bullish candle could erase weeks of short-side gains.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $369.05 | +3.79% | — | |
| $217.75 | +1.05% | — | |
| $720.85 | +0.77% | — | |
| $768.94 | +0.17% | — | |
| $136.35 | −0.55% | — | |
| XAGSilver (oz) · Commodity | $57.02 | −0.71% | — |
| XAUGold (oz) · Commodity | $4,144.33 | −0.92% | — |
| $169.49 | −2.39% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AGT | $0.090404 | +44.60% |
| 2 | BR | $0.68495 | +43.47% |
| 3 | GTC | $0.35384 | +36.06% |
| 4 | PHA | $0.0652 | +34.71% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | SIREN | $0.02158 | −34.90% |
| 2 | ARIA | $0.0425 | −21.09% |
| 3 | BTW | $2.0484 | −17.21% |
| 4 | LUMIA | $0.0848 | −9.59% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $82,088.00 | +0.35% |
| 2 | ETH | $2,407.10 | +0.38% |
| 3 | ZEC | $1,151.04 | +2.57% |
| 4 | SOL | $105.17 | +1.22% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply