XRP Faces Its $1.40 Reclaim Test as Ripple's Swell Week Opens in New York
XRP trades near $1.29, 64% below its $3.65 record high, as Ripple's Swell opens in New York. A close above $1.40 would confirm a bottom.


XRP trades near $1.29, 64% below its $3.65 record high, as Ripple's Swell opens in New York. A close above $1.40 would confirm a bottom.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $379.45 | +2.18% | — | |
| XAGSilver (oz) · Commodity | $54.03 | +0.77% | — |
| XAUGold (oz) · Commodity | $4,021.52 | +0.70% | — |
| $707.32 | +0.31% | — | |
| $762.77 | +0.14% | — | |
| $212.27 | +0.02% | — | |
| $143.24 | −0.58% | — | |
| $161.55 | −1.48% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | DOOD | $0.002233 | +56.52% |
| 2 | BULLA | $0.13274 | +47.47% |
| 3 | ARIA | $0.0942 | +25.08% |
| 4 | QNT | $220.28 | +21.80% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | Q | $0.053845 | −30.99% |
| 2 | QUICK | $0.003050 | −25.25% |
| 3 | CAP | $0.07484 | −23.12% |
| 4 | HUMA | $0.01812 | −22.99% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $80,356.60 | −0.06% |
| 2 | ETH | $2,329.65 | −0.02% |
| 3 | ZEC | $1,225.90 | +2.92% |
| 4 | SOL | $101.45 | +0.71% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply