Analyst Joao Wedson Warns Ethereum (ETH) Could Drop to $1,200
Market analyst Joao Wedson warns Ethereum (ETH) could fall to $1,200, with whale bearish positioning and long liquidation risk deepening the sell-off.


Updated
Market analyst Joao Wedson warns Ethereum (ETH) could fall to $1,200, with whale bearish positioning and long liquidation risk deepening the sell-off.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| XAUGold (oz) · Commodity | $3,879.82 | −0.01% | — |
| $753.63 | −0.69% | — | |
| $678.52 | −1.69% | — | |
| $389.85 | −2.09% | — | |
| $162.31 | −2.45% | — | |
| XAGSilver (oz) · Commodity | $48.79 | −2.58% | — |
| $127.22 | −2.80% | — | |
| $110.70 | −3.25% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AKE | $0.012647 | +354.93% |
| 2 | SHELL | $0.04137 | +112.70% |
| 3 | SOPH | $0.001740 | +35.94% |
| 4 | TAC | $0.001177 | +28.49% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BULLA | $0.04017 | −28.18% |
| 2 | AGT | $0.04992 | −25.40% |
| 3 | BTW | $0.7726 | −21.09% |
| 4 | BANANAS31 | $0.003926 | −20.41% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $68,563.33 | −4.17% |
| 2 | ETH | $1,937.45 | −3.99% |
| 3 | SOL | $79.54 | −2.46% |
| 4 | ZEC | $946.06 | −0.92% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply