Illia Polosukhin Says NEAR May Cut Centralized Exchanges Out of Many Trades
NEAR co-founder Illia Polosukhin says on-chain tools now handle many trades, with tokenized stocks, fiat rails and a $3.8M exploit in view.


NEAR co-founder Illia Polosukhin says on-chain tools now handle many trades, with tokenized stocks, fiat rails and a $3.8M exploit in view.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $777.87 | −0.26% | — | |
| $757.58 | −0.40% | — | |
| XAUGold (oz) · Commodity | $4,125.64 | −0.99% | — |
| $237.38 | −1.14% | — | |
| $376.48 | −1.18% | — | |
| XAGSilver (oz) · Commodity | $60.16 | −2.05% | — |
| $179.36 | −4.22% | — | |
| $154.74 | −5.76% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | SAND | $0.08174 | +24.89% |
| 2 | GLMR | $0.012043 | +13.71% |
| 3 | HEMI | $0.006550 | +11.97% |
| 4 | LAZIO | $0.4340 | +10.71% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | GRIFFAIN | $0.017577 | −25.18% |
| 2 | MINA | $0.0952 | −24.68% |
| 3 | AIOT | $0.04765 | −16.73% |
| 4 | RLC | $0.6987 | −15.47% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $83,554.00 | −2.29% |
| 2 | ETH | $2,571.78 | −4.55% |
| 3 | SOL | $117.03 | −2.63% |
| 4 | ZEC | $1,320.91 | −1.49% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply