Analyst Joao Wedson Warns Ethereum (ETH) Could Drop to $1,200
Market analyst Joao Wedson warns Ethereum (ETH) could fall to $1,200, with whale bearish positioning and long liquidation risk deepening the sell-off.


Updated
Market analyst Joao Wedson warns Ethereum (ETH) could fall to $1,200, with whale bearish positioning and long liquidation risk deepening the sell-off.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| XAUGold (oz) · Commodity | $3,884.21 | +0.02% | — |
| $751.80 | −0.97% | — | |
| $676.74 | −1.93% | — | |
| $389.16 | −2.20% | — | |
| XAGSilver (oz) · Commodity | $48.73 | −2.74% | — |
| $162.00 | −3.16% | — | |
| $126.55 | −3.70% | — | |
| $109.87 | −4.26% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AKE | $0.012387 | +351.09% |
| 2 | SHELL | $0.04026 | +107.53% |
| 3 | SOPH | $0.001740 | +35.94% |
| 4 | TAC | $0.001162 | +26.44% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BULLA | $0.03974 | −28.91% |
| 2 | AGT | $0.05014 | −25.93% |
| 3 | BTW | $0.7574 | −22.68% |
| 4 | BANANAS31 | $0.003909 | −21.17% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $68,130.17 | −4.83% |
| 2 | ETH | $1,921.41 | −4.88% |
| 3 | SOL | $78.70 | −3.49% |
| 4 | ZEC | $935.09 | −1.96% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply