Fed Hike Bets Hardened by 0.4% CPI Leave Bitcoin Down 18.7% in a Month
The October CPI rose 0.4% and core hit 0.3%, cementing December Fed hike bets. Bitcoin fell 18.7% in a month as spot ETFs shed $1.91 billion.


Updated
The October CPI rose 0.4% and core hit 0.3%, cementing December Fed hike bets. Bitcoin fell 18.7% in a month as spot ETFs shed $1.91 billion.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $103.41 | +1.79% | — | |
| $119.50 | −0.86% | — | |
| XAUGold (oz) · Commodity | $3,868.79 | −0.87% | — |
| $741.46 | −2.01% | — | |
| $663.59 | −3.05% | — | |
| $380.40 | −3.11% | — | |
| XAGSilver (oz) · Commodity | $47.30 | −3.57% | — |
| $156.17 | −5.73% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BLESS | $0.019136 | +109.00% |
| 2 | HUMA | $0.009720 | +48.62% |
| 3 | CROSS | $0.14788 | +31.20% |
| 4 | SPACE | $0.003793 | +20.49% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AIOT | $0.07898 | −49.30% |
| 2 | BULLA | $0.01781 | −34.33% |
| 3 | BTW | $0.3666 | −30.92% |
| 4 | SOPH | $0.000960 | −20.66% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $64,944.65 | −0.38% |
| 2 | ETH | $1,822.00 | −0.51% |
| 3 | SOL | $71.57 | −1.36% |
| 4 | ZEC | $907.42 | −0.35% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply