Institutional Investors Pulled $549M From Bitcoin (BTC) and Ethereum ETFs Last Week
US spot Bitcoin and Ethereum ETFs shed $549M last week, including $229M from BTC funds, while Ethereum's October outflows hit $955M, a 2026 high.


US spot Bitcoin and Ethereum ETFs shed $549M last week, including $229M from BTC funds, while Ethereum's October outflows hit $955M, a 2026 high.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $218.42 | +2.13% | — | |
| $720.16 | +1.44% | — | |
| $139.93 | +1.33% | — | |
| $176.37 | +1.29% | — | |
| XAGSilver (oz) · Commodity | $57.69 | +1.03% | — |
| $355.46 | +0.83% | — | |
| $768.68 | +0.65% | — | |
| XAUGold (oz) · Commodity | $4,171.02 | +0.13% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | OSMO | $0.0592 | +31.56% |
| 2 | BR | $0.52148 | +28.46% |
| 3 | AMP | $0.000900 | +22.45% |
| 4 | Q | $0.129048 | +17.29% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | SIREN | $0.02204 | −26.51% |
| 2 | BTW | $1.9726 | −18.53% |
| 3 | TAG | $0.0004529 | −13.96% |
| 4 | A | $0.0875 | −13.11% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $82,539.78 | +0.60% |
| 2 | ETH | $2,424.03 | +0.29% |
| 3 | ZEC | $1,147.22 | +1.32% |
| 4 | SOL | $105.21 | +0.96% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply