Attacker Drains 200 ETH From Legacy Maker (MKR) Auction Keeper Tied to Black Thursday
An attacker drained 200 ETH, over $500,000, from a legacy MakerDAO auction-keeper tied to Black Thursday 2020 via a missing access control, per CertiK.


An attacker drained 200 ETH, over $500,000, from a legacy MakerDAO auction-keeper tied to Black Thursday 2020 via a missing access control, per CertiK.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $758.33 | −0.34% | — | |
| $777.48 | −0.39% | — | |
| $377.73 | −0.67% | — | |
| $237.86 | −1.09% | — | |
| XAUGold (oz) · Commodity | $4,113.37 | −1.20% | — |
| XAGSilver (oz) · Commodity | $59.83 | −2.54% | — |
| $179.23 | −3.98% | — | |
| $154.26 | −6.40% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MET | $0.4452 | +36.02% |
| 2 | GTC | $0.1976 | +33.84% |
| 3 | SAND | $0.07758 | +17.12% |
| 4 | AIA | $0.09103 | +17.01% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | GRIFFAIN | $0.016951 | −30.97% |
| 2 | AIOT | $0.04661 | −18.40% |
| 3 | CAP | $0.07234 | −17.83% |
| 4 | MINA | $0.0916 | −17.33% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $83,264.66 | −2.61% |
| 2 | ETH | $2,572.00 | −4.64% |
| 3 | SOL | $116.28 | −3.51% |
| 4 | ZEC | $1,318.55 | −3.53% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply