Strategy's Michael Saylor Sees Bitcoin (BTC) Bull Run Lasting Four Years
Strategy chairman Michael Saylor expects a Bitcoin (BTC) bull market that could last four years and sees the price back above $100,000 within 12 months.


Strategy chairman Michael Saylor expects a Bitcoin (BTC) bull market that could last four years and sees the price back above $100,000 within 12 months.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $154.03 | +6.85% | — | |
| $178.37 | +3.94% | — | |
| $387.29 | +3.44% | — | |
| $220.62 | +1.49% | — | |
| $726.88 | +0.89% | — | |
| $773.63 | +0.40% | — | |
| XAUGold (oz) · Commodity | $4,139.85 | +0.04% | — |
| XAGSilver (oz) · Commodity | $57.62 | −0.54% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IOST | $0.001511 | +63.00% |
| 2 | IRYS | $0.01832 | +40.49% |
| 3 | MAGMA | $0.35796 | +28.38% |
| 4 | DOOD | $0.002531 | +21.28% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | PTB | $0.0005032 | −29.68% |
| 2 | BTW | $1.3523 | −27.16% |
| 3 | MITO | $0.009950 | −26.35% |
| 4 | AGT | $0.050583 | −22.76% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $84,549.11 | +2.34% |
| 2 | ETH | $2,509.35 | +2.86% |
| 3 | ZEC | $1,342.78 | +12.57% |
| 4 | SOL | $108.40 | +2.20% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply