Monero (XMR) Faces $602 Support Test After Kraken Ends Withdrawal Questioning
Kraken co-CEO Arjun Sethi called the Monero withdrawal questioning a mistake on October 24, lifting XMR 5.02% to $609.88 as the $602 support test begins.


Kraken co-CEO Arjun Sethi called the Monero withdrawal questioning a mistake on October 24, lifting XMR 5.02% to $609.88 as the $602 support test begins.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $212.50 | +0.45% | — | |
| $762.53 | +0.08% | — | |
| $164.45 | −0.05% | — | |
| $371.71 | −0.06% | — | |
| $705.42 | −0.14% | — | |
| XAUGold (oz) · Commodity | $3,993.14 | −0.26% | — |
| XAGSilver (oz) · Commodity | $53.56 | −0.39% | — |
| $144.52 | −1.14% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | JCT | $0.006556 | +149.85% |
| 2 | ORDER | $0.05572 | +61.48% |
| 3 | T | $0.006920 | +48.82% |
| 4 | APR | $0.03526 | +36.88% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IRYS | $0.04011 | −50.56% |
| 2 | PTB | $0.0003413 | −46.96% |
| 3 | BIRB | $0.08333 | −46.59% |
| 4 | IN | $0.0291 | −41.82% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $80,468.10 | −0.37% |
| 2 | ETH | $2,338.96 | −1.59% |
| 3 | SOL | $101.31 | −0.73% |
| 4 | ZEC | $1,188.65 | +1.56% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply