XRP Faces Its $1.40 Reclaim Test as Ripple's Swell Week Opens in New York
XRP trades near $1.29, 64% below its $3.65 record high, as Ripple's Swell opens in New York. A close above $1.40 would confirm a bottom.


XRP trades near $1.29, 64% below its $3.65 record high, as Ripple's Swell opens in New York. A close above $1.40 would confirm a bottom.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $379.60 | +2.17% | — | |
| XAGSilver (oz) · Commodity | $54.06 | +0.76% | — |
| XAUGold (oz) · Commodity | $4,022.27 | +0.71% | — |
| $706.89 | +0.22% | — | |
| $762.68 | +0.13% | — | |
| $212.08 | −0.09% | — | |
| $143.22 | −0.67% | — | |
| $161.55 | −1.46% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | DOOD | $0.002243 | +57.37% |
| 2 | BULLA | $0.13298 | +46.60% |
| 3 | ARIA | $0.0963 | +27.21% |
| 4 | QNT | $216.59 | +19.50% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | Q | $0.054459 | −29.69% |
| 2 | T | $0.004710 | −25.71% |
| 3 | QUICK | $0.003110 | −24.33% |
| 4 | HUMA | $0.01805 | −23.26% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $80,304.44 | −0.15% |
| 2 | ETH | $2,329.58 | −0.12% |
| 3 | ZEC | $1,225.43 | +2.36% |
| 4 | SOL | $101.41 | +0.50% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply