Peter Schiff Warns Bitcoin (BTC) Risks Deeper Drop From $75,900
Peter Schiff warns the Bitcoin selloff has barely started near Strategy's $75,500-75,600 cost basis, citing a possible 2028 Democratic shift.


Updated
Peter Schiff warns the Bitcoin selloff has barely started near Strategy's $75,500-75,600 cost basis, citing a possible 2028 Democratic shift.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| XAGSilver (oz) · Commodity | $52.12 | −0.13% | — |
| $737.00 | −0.16% | — | |
| $657.09 | −0.19% | — | |
| XAUGold (oz) · Commodity | $4,070.21 | −0.22% | — |
| $187.73 | −0.34% | — | |
| $357.97 | −0.37% | — | |
| $134.03 | −0.38% | — | |
| $128.50 | −0.77% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | KOMA | $0.021093 | +37.08% |
| 2 | IDOL | $0.033269 | +36.13% |
| 3 | AIOT | $0.13385 | +28.53% |
| 4 | ICNT | $0.3614 | +27.60% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | UAI | $0.0774 | −37.98% |
| 2 | ARX | $0.1976 | −15.63% |
| 3 | CT | $0.12351 | −15.14% |
| 4 | PONS | $0.1687 | −13.53% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $75,900.63 | −0.27% |
| 2 | ETH | $2,236.67 | −0.48% |
| 3 | ZEC | $1,264.50 | −4.63% |
| 4 | SOL | $89.27 | −0.97% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply