Strategy's Michael Saylor Sees Bitcoin (BTC) Bull Run Lasting Four Years
Strategy chairman Michael Saylor expects a Bitcoin (BTC) bull market that could last four years and sees the price back above $100,000 within 12 months.


Strategy chairman Michael Saylor expects a Bitcoin (BTC) bull market that could last four years and sees the price back above $100,000 within 12 months.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $153.96 | +6.60% | — | |
| $178.72 | +4.11% | — | |
| $387.16 | +3.24% | — | |
| $220.67 | +1.31% | — | |
| $726.76 | +0.76% | — | |
| $773.68 | +0.33% | — | |
| XAUGold (oz) · Commodity | $4,139.50 | +0.02% | — |
| XAGSilver (oz) · Commodity | $57.65 | −0.52% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IOST | $0.001451 | +54.36% |
| 2 | IRYS | $0.01849 | +41.90% |
| 3 | MAGMA | $0.35479 | +28.20% |
| 4 | ARC | $0.06077 | +22.30% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | PTB | $0.0005035 | −29.38% |
| 2 | MITO | $0.009900 | −26.72% |
| 3 | BTW | $1.4522 | −21.85% |
| 4 | AGT | $0.051106 | −20.92% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $84,528.48 | +2.31% |
| 2 | ETH | $2,509.21 | +2.76% |
| 3 | ZEC | $1,337.37 | +11.95% |
| 4 | SOL | $108.46 | +2.32% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply