Sumitomo Mitsui DS AM Exits French Bonds as 10-Year Yield Hits 4.96%
Sumitomo Mitsui sold all its French bonds as the 10-year yield hit 4.96%, a 2002 high. Japan's October 8 flow data will show if other funds followed.


Sumitomo Mitsui sold all its French bonds as the 10-year yield hit 4.96%, a 2002 high. Japan's October 8 flow data will show if other funds followed.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $185.64 | +0.65% | — | |
| $372.89 | +0.48% | — | |
| $235.07 | +0.15% | — | |
| XAGSilver (oz) · Commodity | $60.55 | +0.15% | — |
| $751.47 | +0.03% | — | |
| $771.36 | +0.02% | — | |
| XAUGold (oz) · Commodity | $4,141.93 | −0.05% | — |
| $162.51 | −0.10% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | GTC | $0.16453 | +43.77% |
| 2 | BEAMX | $0.002570 | +20.77% |
| 3 | LYN | $0.0315 | +18.24% |
| 4 | AIO | $0.04782 | +17.09% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | US | $0.014298 | −27.30% |
| 2 | BTW | $1.2808 | −19.81% |
| 3 | VELVET | $0.06838 | −18.78% |
| 4 | GLMR | $0.011387 | −16.91% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $85,453.78 | +0.82% |
| 2 | ETH | $2,703.91 | +0.80% |
| 3 | SOL | $121.39 | +1.40% |
| 4 | ZEC | $1,334.87 | +1.58% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply