Analyst Joao Wedson Warns Ethereum (ETH) Could Drop to $1,200
Market analyst Joao Wedson warns Ethereum (ETH) could fall to $1,200, with whale bearish positioning and long liquidation risk deepening the sell-off.


Updated
Market analyst Joao Wedson warns Ethereum (ETH) could fall to $1,200, with whale bearish positioning and long liquidation risk deepening the sell-off.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| XAUGold (oz) · Commodity | $3,885.93 | +0.13% | — |
| $752.23 | −0.84% | — | |
| $676.86 | −1.84% | — | |
| $389.14 | −2.26% | — | |
| XAGSilver (oz) · Commodity | $48.91 | −2.34% | — |
| $161.86 | −2.78% | — | |
| $126.91 | −3.23% | — | |
| $110.43 | −3.78% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AKE | $0.012385 | +349.55% |
| 2 | SHELL | $0.04123 | +111.76% |
| 3 | SOPH | $0.001750 | +36.72% |
| 4 | TAC | $0.001177 | +28.35% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BULLA | $0.04045 | −27.70% |
| 2 | AGT | $0.04989 | −25.29% |
| 3 | BTW | $0.7679 | −21.85% |
| 4 | BANANAS31 | $0.003915 | −20.33% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $68,465.76 | −4.41% |
| 2 | ETH | $1,933.83 | −4.25% |
| 3 | SOL | $79.23 | −2.86% |
| 4 | ZEC | $942.34 | −1.26% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply