Analyst Joao Wedson Warns Ethereum (ETH) Could Drop to $1,200
Market analyst Joao Wedson warns Ethereum (ETH) could fall to $1,200, with whale bearish positioning and long liquidation risk deepening the sell-off.


Updated
Market analyst Joao Wedson warns Ethereum (ETH) could fall to $1,200, with whale bearish positioning and long liquidation risk deepening the sell-off.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| XAUGold (oz) · Commodity | $3,881.72 | −0.01% | — |
| $751.90 | −0.98% | — | |
| $676.49 | −2.01% | — | |
| $388.74 | −2.39% | — | |
| XAGSilver (oz) · Commodity | $48.76 | −2.66% | — |
| $126.93 | −3.42% | — | |
| $162.01 | −3.66% | — | |
| $110.35 | −3.89% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AKE | $0.011743 | +328.42% |
| 2 | SHELL | $0.04179 | +114.86% |
| 3 | SOPH | $0.001750 | +36.72% |
| 4 | TAC | $0.001175 | +28.00% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BULLA | $0.04006 | −28.38% |
| 2 | AGT | $0.04984 | −25.40% |
| 3 | BTW | $0.7635 | −22.53% |
| 4 | BANANAS31 | $0.003918 | −20.50% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $68,406.01 | −4.49% |
| 2 | ETH | $1,932.91 | −4.36% |
| 3 | SOL | $79.39 | −2.72% |
| 4 | ZEC | $942.00 | −1.53% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply