Blockchain Association Presses Congress on Crypto Taxes, Citing 67 Million U.S. Holders
The Blockchain Association urged Congress on October 22 to pass bipartisan crypto tax reform, citing 67 million American holders as key bills stall.


The Blockchain Association urged Congress on October 22 to pass bipartisan crypto tax reform, citing 67 million American holders as key bills stall.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $765.10 | −1.18% | — | |
| XAUGold (oz) · Commodity | $4,033.79 | −2.74% | — |
| $704.76 | −3.01% | — | |
| $374.22 | −3.72% | — | |
| $212.72 | −4.44% | — | |
| $168.88 | −5.05% | — | |
| XAGSilver (oz) · Commodity | $54.74 | −5.72% | — |
| $145.01 | −5.99% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MAGMA | $0.50086 | +53.18% |
| 2 | BTR | $0.06187 | +38.44% |
| 3 | AKE | $0.031243 | +22.26% |
| 4 | BMT | $0.02657 | +21.60% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IOST | $0.000837 | −50.68% |
| 2 | ALT | $0.008340 | −39.04% |
| 3 | PTB | $0.0004708 | −28.09% |
| 4 | LUMIA | $0.0695 | −21.38% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $81,278.43 | −3.99% |
| 2 | ETH | $2,381.90 | −4.38% |
| 3 | ZEC | $1,211.07 | −10.06% |
| 4 | SOL | $103.33 | −4.34% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply