Nasdaq Composite Drops 10% in a Week and Turns Negative for 2026
The Nasdaq Composite fell 10% in the week to Nov. 20, turning its 2026 return negative at -2.7%, while the S&P 500 sits more than 10% below its Oct. 6 record high.


Updated
The Nasdaq Composite fell 10% in the week to Nov. 20, turning its 2026 return negative at -2.7%, while the S&P 500 sits more than 10% below its Oct. 6 record high.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| XAUGold (oz) · Commodity | $3,561.39 | −0.04% | — |
| XAGSilver (oz) · Commodity | $41.68 | −0.86% | — |
| $700.12 | −1.48% | — | |
| $622.05 | −1.52% | — | |
| $80.22 | −1.81% | — | |
| $354.20 | −3.00% | — | |
| $103.36 | −3.97% | — | |
| $130.04 | −5.58% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | SKYAI | $0.03606 | +26.17% |
| 2 | IDOL | $0.028215 | +24.22% |
| 3 | RARE | $0.01502 | +20.16% |
| 4 | BULLA | $0.01502 | +17.62% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | DOS | $0.1497 | −20.58% |
| 2 | KERNEL | $0.0437 | −18.32% |
| 3 | AIOT | $0.0657 | −17.88% |
| 4 | BLESS | $0.011532 | −12.55% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $59,929.10 | −0.26% |
| 2 | ETH | $1,684.03 | +0.90% |
| 3 | SOL | $70.46 | +2.85% |
| 4 | ZEC | $792.27 | +2.26% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply