Strategy's Michael Saylor Sees Bitcoin (BTC) Bull Run Lasting Four Years
Strategy chairman Michael Saylor expects a Bitcoin (BTC) bull market that could last four years and sees the price back above $100,000 within 12 months.


Strategy chairman Michael Saylor expects a Bitcoin (BTC) bull market that could last four years and sees the price back above $100,000 within 12 months.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $153.90 | +6.68% | — | |
| $178.66 | +4.02% | — | |
| $387.29 | +3.35% | — | |
| $220.64 | +1.41% | — | |
| $726.64 | +0.78% | — | |
| $773.49 | +0.34% | — | |
| XAUGold (oz) · Commodity | $4,137.76 | +0.02% | — |
| XAGSilver (oz) · Commodity | $57.57 | −0.67% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IOST | $0.001519 | +62.81% |
| 2 | IRYS | $0.01857 | +42.74% |
| 3 | MAGMA | $0.35351 | +26.80% |
| 4 | W | $0.01574 | +20.06% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | PTB | $0.000502 | −29.86% |
| 2 | MITO | $0.01001 | −26.07% |
| 3 | BTW | $1.3983 | −24.77% |
| 4 | AGT | $0.051242 | −21.49% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $84,587.16 | +2.33% |
| 2 | ETH | $2,511.14 | +2.82% |
| 3 | ZEC | $1,345.26 | +12.24% |
| 4 | SOL | $108.48 | +2.28% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply