Fed's Waller Backs December Rate Hike as Bitcoin (BTC) Trades Near $74,200
Fed governor Christopher Waller backs a 25-basis-point December rate hike regardless of CPI, lifting hike odds to 96.3% as Bitcoin trades near $74,200.


Updated
Fed governor Christopher Waller backs a 25-basis-point December rate hike regardless of CPI, lifting hike odds to 96.3% as Bitcoin trades near $74,200.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $377.18 | +5.19% | — | |
| $135.18 | +3.14% | — | |
| $678.27 | +2.86% | — | |
| $754.67 | +1.82% | — | |
| $179.61 | +0.93% | — | |
| $124.65 | +0.77% | — | |
| XAGSilver (oz) · Commodity | $52.46 | −0.34% | — |
| XAUGold (oz) · Commodity | $4,081.11 | −0.62% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | INIT | $0.21361 | +61.11% |
| 2 | QI | $0.002229 | +36.33% |
| 3 | ARIA | $0.20627 | +32.91% |
| 4 | ONE | $0.001920 | +25.00% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AKE | $0.002470 | −56.17% |
| 2 | ON | $0.1301 | −51.31% |
| 3 | JCT | $0.005974 | −35.16% |
| 4 | GNS | $0.3940 | −18.26% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $74,327.76 | +0.29% |
| 2 | ETH | $2,098.14 | −0.45% |
| 3 | ZEC | $1,152.40 | −4.26% |
| 4 | SOL | $84.70 | −1.44% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply