Strategy's Michael Saylor Sees Bitcoin (BTC) Bull Run Lasting Four Years
Strategy chairman Michael Saylor expects a Bitcoin (BTC) bull market that could last four years and sees the price back above $100,000 within 12 months.


Strategy chairman Michael Saylor expects a Bitcoin (BTC) bull market that could last four years and sees the price back above $100,000 within 12 months.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $154.26 | +7.09% | — | |
| $178.91 | +4.47% | — | |
| $386.70 | +3.08% | — | |
| $220.60 | +1.45% | — | |
| $727.18 | +0.85% | — | |
| $773.69 | +0.33% | — | |
| XAUGold (oz) · Commodity | $4,139.80 | −0.03% | — |
| XAGSilver (oz) · Commodity | $57.68 | −0.48% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IOST | $0.001479 | +57.34% |
| 2 | IRYS | $0.01846 | +41.67% |
| 3 | MAGMA | $0.36523 | +32.19% |
| 4 | DOOD | $0.002755 | +28.75% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | PTB | $0.000505 | −29.08% |
| 2 | MITO | $0.009950 | −26.13% |
| 3 | BTW | $1.463 | −22.00% |
| 4 | AGT | $0.050568 | −21.50% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $84,533.39 | +2.40% |
| 2 | ETH | $2,513.70 | +3.02% |
| 3 | ZEC | $1,343.20 | +13.03% |
| 4 | SOL | $108.53 | +2.72% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply