Sherrod Brown Wins Ohio Senate Seat Despite $63M Crypto PAC Push
Sherrod Brown won Ohio's Senate race despite $63 million in crypto PAC spending. Democrats now control both chambers, delaying the CLARITY Act by two years.


Updated
Sherrod Brown won Ohio's Senate race despite $63 million in crypto PAC spending. Democrats now control both chambers, delaying the CLARITY Act by two years.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| XAUGold (oz) · Commodity | $4,099.04 | +0.71% | — |
| XAGSilver (oz) · Commodity | $51.86 | −1.03% | — |
| $731.52 | −4.81% | — | |
| $645.12 | −6.87% | — | |
| $180.75 | −10.40% | — | |
| $135.19 | −11.13% | — | |
| $128.07 | −11.23% | — | |
| $339.22 | −11.57% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | ARIA | $0.15787 | +23.54% |
| 2 | UAI | $0.0935 | +18.81% |
| 3 | CYBER | $0.3010 | +18.04% |
| 4 | ON | $0.1724 | +13.35% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | JCT | $0.002998 | −45.22% |
| 2 | THE | $0.0369 | −22.32% |
| 3 | HUMA | $0.0135 | −20.54% |
| 4 | PONS | $0.1814 | −18.67% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $76,064.01 | −5.72% |
| 2 | ETH | $2,239.24 | −7.88% |
| 3 | ZEC | $1,280.90 | −1.73% |
| 4 | SOL | $89.34 | −6.75% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply