Deutsche Bank Flags $20 Trillion in Foreign US Stock Holdings Exposed to AI Selloff
Deutsche Bank warns an AI-led stock selloff could weaken the dollar, as 90% of $20 trillion in foreign US equity holdings comes from price appreciation.


Updated
Deutsche Bank warns an AI-led stock selloff could weaken the dollar, as 90% of $20 trillion in foreign US equity holdings comes from price appreciation.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $755.34 | −1.64% | — | |
| $397.49 | −1.81% | — | |
| XAUGold (oz) · Commodity | $3,894.21 | −3.07% | — |
| $689.58 | −3.39% | — | |
| $203.02 | −4.75% | — | |
| XAGSilver (oz) · Commodity | $49.25 | −5.56% | — |
| $129.27 | −8.71% | — | |
| $138.57 | −13.44% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IDOL | $0.03069 | +149.98% |
| 2 | SOPH | $0.002460 | +62.91% |
| 3 | BEAMX | $0.004799 | +40.57% |
| 4 | BIRB | $0.09514 | +39.36% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BLESS | $0.009294 | −28.50% |
| 2 | MARSCOIN | $0.0514 | −21.17% |
| 3 | BTW | $1.1972 | −21.10% |
| 4 | SPORTFUN | $0.0133 | −17.70% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $77,180.00 | −4.44% |
| 2 | ETH | $2,241.82 | −4.04% |
| 3 | SOL | $94.38 | −6.47% |
| 4 | HYPE | $91.09 | −3.14% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply