Alphabet (GOOGL) Trades Furthest Below 200-Day Average in 17 Months
Alphabet 's stock is trading further below its 200-day moving average than at any point in the last 17 months, and the breakdown lands two days before the…
Alphabet (Google)
GOOGL


Updated
Alphabet 's stock is trading further below its 200-day moving average than at any point in the last 17 months, and the breakdown lands two days before the…
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $406.74 | +2.69% | — | |
| $218.94 | +1.07% | — | |
| XAUGold (oz) · Commodity | $4,069.59 | +1.06% | — |
| $722.52 | +0.93% | — | |
| XAGSilver (oz) · Commodity | $54.62 | +0.63% | — |
| $771.54 | +0.45% | — | |
| $160.37 | −1.01% | — | |
| $141.19 | −2.05% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AIN | $0.15794 | +205.97% |
| 2 | APR | $0.05026 | +53.98% |
| 3 | EVAA | $0.6822 | +32.08% |
| 4 | HAEDAL | $0.02754 | +31.21% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BULLA | $0.05505 | −62.82% |
| 2 | AKE | $0.02314 | −27.32% |
| 3 | AGT | $0.0477 | −24.24% |
| 4 | QUICK | $0.002510 | −16.33% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $80,621.21 | −0.15% |
| 2 | ETH | $2,350.28 | +0.49% |
| 3 | ZEC | $1,296.63 | +2.87% |
| 4 | SOL | $101.09 | −1.22% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply