Analyst Joao Wedson Warns Ethereum (ETH) Could Drop to $1,200
Market analyst Joao Wedson warns Ethereum (ETH) could fall to $1,200, with whale bearish positioning and long liquidation risk deepening the sell-off.


Updated
Market analyst Joao Wedson warns Ethereum (ETH) could fall to $1,200, with whale bearish positioning and long liquidation risk deepening the sell-off.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| XAUGold (oz) · Commodity | $3,884.40 | +0.09% | — |
| $752.12 | −0.86% | — | |
| $676.70 | −1.85% | — | |
| $389.10 | −2.25% | — | |
| XAGSilver (oz) · Commodity | $48.89 | −2.36% | — |
| $161.59 | −2.91% | — | |
| $126.89 | −3.20% | — | |
| $110.40 | −3.67% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AKE | $0.012535 | +355.16% |
| 2 | SHELL | $0.0425 | +118.62% |
| 3 | SOPH | $0.001750 | +36.72% |
| 4 | TAC | $0.001186 | +29.48% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BULLA | $0.03946 | −29.42% |
| 2 | AGT | $0.04979 | −25.45% |
| 3 | BTW | $0.7650 | −22.11% |
| 4 | BANANAS31 | $0.003933 | −19.83% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $68,400.01 | −4.38% |
| 2 | ETH | $1,931.25 | −4.23% |
| 3 | SOL | $79.16 | −2.81% |
| 4 | ZEC | $943.42 | −0.76% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply