Fed December Rate Hike Odds Hit 92% as Bessent Urges Look Past Oil
Treasury Secretary Bessent urged the Fed to look past oil-driven inflation as rate futures priced 92% odds of a quarter-point hike in December.


Updated
Treasury Secretary Bessent urged the Fed to look past oil-driven inflation as rate futures priced 92% odds of a quarter-point hike in December.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $104.36 | +2.73% | — | |
| $163.67 | +1.64% | — | |
| $120.72 | +1.38% | — | |
| $678.95 | +0.82% | — | |
| XAUGold (oz) · Commodity | $3,876.25 | +0.77% | — |
| $754.66 | +0.57% | — | |
| $388.39 | +0.49% | — | |
| XAGSilver (oz) · Commodity | $47.59 | −0.06% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | EVAA | $2.7539 | +67.82% |
| 2 | RARE | $0.01201 | +41.79% |
| 3 | TAC | $0.001509 | +41.29% |
| 4 | SKR | $0.011263 | +28.80% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BULLA | $0.01307 | −52.63% |
| 2 | SOPH | $0.000980 | −51.49% |
| 3 | BTW | $0.4980 | −30.82% |
| 4 | ZIL | $0.001023 | −24.67% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $65,097.47 | −0.33% |
| 2 | ETH | $1,823.22 | −0.10% |
| 3 | SOL | $72.03 | +0.36% |
| 4 | ZEC | $894.38 | −2.76% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply