Deutsche Bank to Roll Out Bitcoin (BTC) Custody for Institutions Within Weeks
Deutsche Bank will custody Bitcoin (BTC) and Ethereum for institutions in Germany within weeks, adding stablecoins at launch and an Asia expansion in 2027.


Deutsche Bank will custody Bitcoin (BTC) and Ethereum for institutions in Germany within weeks, adding stablecoins at launch and an Asia expansion in 2027.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $368.23 | +5.52% | — | |
| $217.38 | +2.42% | — | |
| $719.82 | +1.91% | — | |
| $137.11 | +1.18% | — | |
| $768.43 | +0.88% | — | |
| XAGSilver (oz) · Commodity | $57.33 | +0.77% | — |
| XAUGold (oz) · Commodity | $4,153.23 | −0.20% | — |
| $169.50 | −1.21% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BR | $0.63924 | +47.35% |
| 2 | GTC | $0.36061 | +35.45% |
| 3 | AGT | $0.090712 | +33.24% |
| 4 | OSMO | $0.0566 | +31.02% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | SIREN | $0.02298 | −29.66% |
| 2 | BTW | $1.729 | −24.22% |
| 3 | ARIA | $0.04382 | −23.14% |
| 4 | ENSO | $0.6020 | −12.12% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $81,900.89 | +0.88% |
| 2 | ETH | $2,396.24 | +1.12% |
| 3 | ZEC | $1,125.60 | +3.37% |
| 4 | SOL | $104.02 | +1.87% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply