Ukraine's Central Bank Rejects Crypto Bill 10225-d Over Sovereignty Risks
Ukraine's central bank refuses to back crypto bill 10225-d, citing foreign token risks, monetary sovereignty concerns and discretionary platform licensing.


Updated
Ukraine's central bank refuses to back crypto bill 10225-d, citing foreign token risks, monetary sovereignty concerns and discretionary platform licensing.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $149.25 | +3.87% | — | |
| $140.63 | +3.25% | — | |
| XAUGold (oz) · Commodity | $4,132.96 | +2.06% | — |
| XAGSilver (oz) · Commodity | $52.99 | +1.53% | — |
| $768.55 | +0.59% | — | |
| $687.41 | −0.24% | — | |
| $376.67 | −0.46% | — | |
| $197.48 | −3.42% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | FLUID | $2.651 | +22.30% |
| 2 | CLANKER | $18.54 | +21.89% |
| 3 | ARIA | $0.1487 | +21.66% |
| 4 | LYN | $0.01858 | +19.33% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | JCT | $0.004051 | −27.89% |
| 2 | AKE | $0.002522 | −19.01% |
| 3 | THE | $0.0393 | −15.67% |
| 4 | IDOL | $0.018802 | −14.55% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $79,800.01 | +1.87% |
| 2 | ETH | $2,390.01 | +3.06% |
| 3 | SOL | $95.42 | +2.72% |
| 4 | ZEC | $1,313.84 | +2.33% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply