Galaxy Digital CEO Novogratz Says Bitcoin (BTC) Can End 2026 Near $100,000
Galaxy Digital CEO Mike Novogratz says Bitcoin (BTC) may end 2026 near $100,000, calling the $60,000 print the cycle low and watching the $80,000 weekly close.


Galaxy Digital CEO Mike Novogratz says Bitcoin (BTC) may end 2026 near $100,000, calling the $60,000 print the cycle low and watching the $80,000 weekly close.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $371.20 | +4.35% | — | |
| $234.11 | +1.11% | — | |
| $749.94 | +0.87% | — | |
| $770.02 | +0.64% | — | |
| $160.21 | −0.18% | — | |
| XAUGold (oz) · Commodity | $4,148.70 | −0.73% | — |
| XAGSilver (oz) · Commodity | $60.49 | −0.90% | — |
| $183.30 | −3.43% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MAGMA | $0.35623 | +51.90% |
| 2 | SAND | $0.06516 | +45.51% |
| 3 | VELVET | $0.08213 | +37.76% |
| 4 | NIGHT | $0.04825 | +24.42% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MOVR | $1.924 | −32.42% |
| 2 | 2Z | $0.04562 | −18.61% |
| 3 | ALICE | $0.1742 | −17.83% |
| 4 | UAI | $0.2934 | −17.56% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $84,552.00 | −0.22% |
| 2 | ETH | $2,666.52 | −1.30% |
| 3 | SOL | $118.45 | +0.19% |
| 4 | ZEC | $1,290.06 | −3.06% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply