SEC Closes Comment Period on Token Exemption Plan Allowing $75M Crypto Raises
The SEC's comment period on Regulation Crypto Assets closed on October 20. The draft would let token issuers raise up to $75 million without registration.


The SEC's comment period on Regulation Crypto Assets closed on October 20. The draft would let token issuers raise up to $75 million without registration.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $146.23 | +0.48% | — | |
| $766.66 | −0.69% | — | |
| XAUGold (oz) · Commodity | $4,094.67 | −0.86% | — |
| $170.63 | −1.31% | — | |
| $714.04 | −1.35% | — | |
| $217.44 | −1.58% | — | |
| XAGSilver (oz) · Commodity | $56.05 | −2.59% | — |
| $368.09 | −3.33% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MAGMA | $0.50762 | +62.87% |
| 2 | IRYS | $0.01977 | +33.31% |
| 3 | AGT | $0.05785 | +31.77% |
| 4 | ZEREBRO | $0.029008 | +25.61% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AKE | $0.021521 | −37.02% |
| 2 | IOST | $0.000900 | −30.66% |
| 3 | MITO | $0.009810 | −25.51% |
| 4 | DOOD | $0.002313 | −22.18% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $82,268.03 | −1.08% |
| 2 | ETH | $2,429.47 | −0.97% |
| 3 | ZEC | $1,269.32 | −0.27% |
| 4 | SOL | $104.32 | −2.25% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply