

Strong bullish bias
4 bullish · 2 neutral · 1 bearish · 7 indicator groups
1 SUI = $1.00
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $1.03 | $1.06 | $1.02 | $1.03 | $273.53M | |
| $0.9992 | $1.04 | $0.9763 | $1.03 | $332.75M | |
| $0.9970 | $1.02 | $0.9804 | $0.9992 | $303.84M | |
| $0.9763 | $0.9993 | $0.9372 | $0.9971 | $258.85M | |
| $1.02 | $1.02 | $0.9528 | $0.9764 | $247.80M | |
| $1.04 | $1.06 | $1.00 | $1.02 | $324.81M | |
| $1.02 | $1.04 | $0.9595 | $1.04 | $507.89M | |
| $1.05 | $1.07 | $1.01 | $1.02 | $392.09M | |
| $1.03 | $1.08 | $0.9935 | $1.05 | $481.70M | |
| $1.13 | $1.14 | $1.02 | $1.03 | $466.20M | |
| $1.11 | $1.14 | $1.09 | $1.13 | $338.15M | |
| $1.07 | $1.14 | $1.07 | $1.11 | $343.07M | |
| $1.04 | $1.08 | $1.04 | $1.07 | $334.83M | |
| $1.13 | $1.15 | $0.9980 | $1.04 | $879.89M | |
| $1.18 | $1.18 | $1.10 | $1.13 | $571.44M | |
| $1.21 | $1.22 | $1.17 | $1.18 | $423.27M | |
| $1.21 | $1.25 | $1.18 | $1.21 | $681.20M | |
| $1.18 | $1.27 | $1.17 | $1.21 | $566.48M | |
| $1.15 | $1.20 | $1.14 | $1.18 | $418.49M | |
| $1.18 | $1.22 | $1.10 | $1.15 | $721.20M | |
| $1.16 | $1.20 | $1.13 | $1.18 | $603.40M | |
| $1.15 | $1.21 | $1.14 | $1.16 | $787.72M | |
| $1.17 | $1.19 | $1.09 | $1.15 | $773.35M | |
| $1.26 | $1.29 | $1.13 | $1.17 | $1.10B | |
| $1.16 | $1.29 | $1.15 | $1.26 | $941.15M | |
| $1.19 | $1.20 | $1.13 | $1.16 | $646.70M | |
| $1.01 | $1.22 | $1.01 | $1.19 | $1.28B | |
| $0.9601 | $1.03 | $0.9357 | $1.01 | $659.17M | |
| $1.02 | $1.04 | $0.9324 | $0.9601 | $852.10M | |
| $1.04 | $1.08 | $0.9866 | $1.02 | $991.02M |
Sui (SUI) is a high-performance Layer-1 blockchain developed by Mysten Labs, founded by former engineers from Meta's (Facebook) cancelled Diem blockchain project. The Move programming language and object-centric data model enable parallel transaction execution, delivering high throughput and low latency.
Sui is currently trading at $1.00. In the last 24 hours, it has decreased by 2.16%. 24-hour trading volume is $302.82M. Market cap is $4.24B, ranking #29 among cryptocurrencies.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists SUI, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for SUI. |
| 4 | Keep your SUI on the platform or withdraw it to a wallet you control. |
FAQ
Sui (SUI) is trading at $1.0049 as of 05:05 UTC, -2.16% over the last 24 hours. The price at the top of this page updates live.
The all-time high of SUI is $5.35, reached on January 4, 2025. As of 05:05 UTC the price is $1.00, 81.22% below that high. The all-time low is $0.3648 (October 19, 2023).
Based on daily closes, SUI has moved −1.74% over 7 days, −3.63% over 30 days, +35.01% over 90 days and −59.62% over 1 year (price as of 05:05 UTC).
As of 05:05 UTC, the total trading volume of SUI over the last 24 hours is $302.82M.
As of 05:05 UTC, the market capitalization of SUI is $4.24B, ranking #29 among cryptocurrencies by market cap.
The circulating supply is 4,118,270,448 SUI. The maximum supply is 10,000,000,000 SUI, so 41.2% of it is in circulation.
SUI usually moves on several factors at once: changes in trading volume, news about SUI, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest SUI developments; weighing these factors together is more reliable than any single data point.