

Strong bearish bias
1 bullish · 2 neutral · 4 bearish · 7 indicator groups
1 BILL = $0.005630
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.006000 | $0.006050 | $0.005590 | $0.005760 | $7.20M | |
| $0.006790 | $0.006800 | $0.005700 | $0.006000 | $13.39M | |
| $0.007210 | $0.007380 | $0.006460 | $0.006790 | $5.48M | |
| $0.007290 | $0.007510 | $0.006910 | $0.007210 | $9.09M | |
| $0.008210 | $0.008250 | $0.007000 | $0.007290 | $17.36M | |
| $0.008600 | $0.008720 | $0.008090 | $0.008210 | $11.84M | |
| $0.0104 | $0.0104 | $0.008300 | $0.008600 | $21.36M | |
| $0.009850 | $0.0109 | $0.009300 | $0.0104 | $18.06M | |
| $0.009900 | $0.0105 | $0.009610 | $0.009850 | $10.08M | |
| $0.009380 | $0.009970 | $0.009000 | $0.009900 | $8.92M | |
| $0.009650 | $0.009950 | $0.009040 | $0.009380 | $9.33M | |
| $0.0112 | $0.0114 | $0.008870 | $0.009650 | $18.81M | |
| $0.0110 | $0.0115 | $0.0105 | $0.0112 | $6.23M | |
| $0.0115 | $0.0115 | $0.0109 | $0.0110 | $2.36M | |
| $0.0113 | $0.0117 | $0.0111 | $0.0115 | $4.02M | |
| $0.0111 | $0.0114 | $0.0110 | $0.0113 | $1.95M | |
| $0.0111 | $0.0113 | $0.0109 | $0.0111 | $2.62M | |
| $0.0115 | $0.0118 | $0.0103 | $0.0111 | $10.77M | |
| $0.0116 | $0.0118 | $0.0113 | $0.0115 | $3.22M | |
| $0.0114 | $0.0118 | $0.0112 | $0.0116 | $4.79M | |
| $0.0115 | $0.0116 | $0.0111 | $0.0114 | $4.77M | |
| $0.0124 | $0.0125 | $0.0108 | $0.0115 | $16.08M | |
| $0.0132 | $0.0133 | $0.0123 | $0.0124 | $11.65M | |
| $0.0133 | $0.0146 | $0.0128 | $0.0132 | $12.59M | |
| $0.0135 | $0.0142 | $0.0123 | $0.0133 | $11.03M | |
| $0.0123 | $0.0139 | $0.0122 | $0.0135 | $6.14M | |
| $0.0140 | $0.0141 | $0.0120 | $0.0123 | $9.22M | |
| $0.0139 | $0.0141 | $0.0133 | $0.0140 | $7.10M | |
| $0.0138 | $0.0142 | $0.0134 | $0.0139 | $5.52M | |
| $0.0143 | $0.0144 | $0.0133 | $0.0138 | $5.23M |
BILL is currently trading at $0.005630. In the last 24 hours, it has decreased by 2.43%. 24-hour trading volume is $9.17M.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists BILL, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for BILL. |
| 4 | Keep your BILL on the platform or withdraw it to a wallet you control. |
FAQ
BILL is trading at $0.005630 as of 15:20 UTC, -2.43% over the last 24 hours. The price at the top of this page updates live.
Based on daily closes, BILL has moved −45.87% over 7 days, −60.52% over 30 days and −77.92% over 90 days (price as of 15:20 UTC).
As of 15:20 UTC, the total trading volume of BILL over the last 24 hours is $9.17M.
BILL usually moves on several factors at once: changes in trading volume, news about BILL, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest BILL developments; weighing these factors together is more reliable than any single data point.