

Strong bearish bias
1 bullish · 2 neutral · 4 bearish · 7 indicator groups
1 BRETT = $0.003624
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.003592 | $0.003859 | $0.003516 | $0.003744 | $2.16M | |
| $0.003844 | $0.003855 | $0.003461 | $0.003591 | $2.21M | |
| $0.004029 | $0.004045 | $0.003803 | $0.003843 | $1.42M | |
| $0.003881 | $0.004088 | $0.003879 | $0.004028 | $1.78M | |
| $0.004331 | $0.004385 | $0.003771 | $0.003886 | $2.85M | |
| $0.004179 | $0.004464 | $0.003949 | $0.004330 | $2.72M | |
| $0.004180 | $0.004272 | $0.004095 | $0.004181 | $1.06M | |
| $0.004366 | $0.004424 | $0.004126 | $0.004178 | $1.78M | |
| $0.004354 | $0.004510 | $0.004301 | $0.004366 | $1.31M | |
| $0.004403 | $0.004433 | $0.004293 | $0.004354 | $1.12M | |
| $0.004279 | $0.004422 | $0.004043 | $0.004400 | $2.37M | |
| $0.004850 | $0.004891 | $0.004220 | $0.004277 | $3.72M | |
| $0.004692 | $0.004932 | $0.004598 | $0.004849 | $1.93M | |
| $0.004655 | $0.004745 | $0.004518 | $0.004695 | $1.39M | |
| $0.004702 | $0.004776 | $0.004562 | $0.004654 | $1.10M | |
| $0.004792 | $0.004864 | $0.004624 | $0.004700 | $868,593 | |
| $0.004822 | $0.004902 | $0.004513 | $0.004792 | $1.51M | |
| $0.004773 | $0.005246 | $0.004702 | $0.004821 | $2.43M | |
| $0.005057 | $0.005087 | $0.004690 | $0.004773 | $1.57M | |
| $0.004968 | $0.005197 | $0.004957 | $0.005054 | $1.93M | |
| $0.004696 | $0.005033 | $0.004585 | $0.004969 | $1.40M | |
| $0.004611 | $0.004786 | $0.004577 | $0.004696 | $1.69M | |
| $0.004675 | $0.004714 | $0.004319 | $0.004614 | $1.66M | |
| $0.004846 | $0.004890 | $0.004509 | $0.004677 | $1.17M | |
| $0.004868 | $0.005017 | $0.004683 | $0.004843 | $1.60M | |
| $0.004985 | $0.005008 | $0.004536 | $0.004868 | $2.98M | |
| $0.005172 | $0.005270 | $0.004871 | $0.004983 | $1.90M | |
| $0.005248 | $0.005480 | $0.004956 | $0.005172 | $2.78M | |
| $0.005841 | $0.005900 | $0.005240 | $0.005246 | $3.32M | |
| $0.005995 | $0.006059 | $0.005680 | $0.005841 | $8.03M |
Brett (BRETT) is a meme token issued on Base, a second-layer network built on Ethereum.
Brett is currently trading at $0.003624. In the last 24 hours, it has decreased by 3.82%. 24-hour trading volume is $1.38M.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists BRETT, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for BRETT. |
| 4 | Keep your BRETT on the platform or withdraw it to a wallet you control. |
FAQ
Brett (BRETT) is trading at $0.003624 as of 16:59 UTC, -3.82% over the last 24 hours. The price at the top of this page updates live.
Based on daily closes, BRETT has moved −13.26% over 7 days, −39.55% over 30 days, −10.83% over 90 days and −84.70% over 1 year (price as of 16:59 UTC).
As of 16:59 UTC, the total trading volume of BRETT over the last 24 hours is $1.38M.
BRETT usually moves on several factors at once: changes in trading volume, news about BRETT, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest BRETT developments; weighing these factors together is more reliable than any single data point.