

Strong bearish bias
1 bullish · 2 neutral · 4 bearish · 7 indicator groups
1 CITY = $0.2410
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.2360 | $0.2460 | $0.2340 | $0.2430 | $196,314 | |
| $0.2480 | $0.2480 | $0.2300 | $0.2370 | $305,759 | |
| $0.2500 | $0.2740 | $0.2390 | $0.2470 | $727,384 | |
| $0.2430 | $0.2560 | $0.2430 | $0.2510 | $213,828 | |
| $0.2650 | $0.2670 | $0.2410 | $0.2440 | $258,355 | |
| $0.2620 | $0.2660 | $0.2490 | $0.2650 | $241,039 | |
| $0.2570 | $0.2650 | $0.2540 | $0.2620 | $138,263 | |
| $0.2690 | $0.2710 | $0.2540 | $0.2570 | $252,676 | |
| $0.2700 | $0.2740 | $0.2660 | $0.2680 | $133,607 | |
| $0.2740 | $0.2800 | $0.2700 | $0.2710 | $153,924 | |
| $0.2660 | $0.2760 | $0.2540 | $0.2740 | $272,030 | |
| $0.2870 | $0.2890 | $0.2640 | $0.2660 | $343,954 | |
| $0.2870 | $0.2920 | $0.2790 | $0.2870 | $208,774 | |
| $0.2810 | $0.2880 | $0.2790 | $0.2860 | $218,119 | |
| $0.2810 | $0.2850 | $0.2790 | $0.2820 | $280,809 | |
| $0.2920 | $0.3190 | $0.2800 | $0.2810 | $634,373 | |
| $0.2940 | $0.3000 | $0.2840 | $0.2910 | $267,687 | |
| $0.2990 | $0.3040 | $0.2900 | $0.2940 | $277,706 | |
| $0.3120 | $0.3120 | $0.2940 | $0.2990 | $282,937 | |
| $0.3120 | $0.3150 | $0.3060 | $0.3120 | $224,319 | |
| $0.3090 | $0.3130 | $0.3010 | $0.3120 | $239,498 | |
| $0.3130 | $0.3150 | $0.3060 | $0.3090 | $329,081 | |
| $0.3160 | $0.3320 | $0.3070 | $0.3130 | $827,414 | |
| $0.3280 | $0.3310 | $0.3060 | $0.3170 | $344,863 | |
| $0.3340 | $0.3360 | $0.3210 | $0.3270 | $288,968 | |
| $0.3410 | $0.3420 | $0.3160 | $0.3340 | $442,936 | |
| $0.3460 | $0.3490 | $0.3360 | $0.3410 | $349,708 | |
| $0.3420 | $0.3500 | $0.3380 | $0.3450 | $307,653 | |
| $0.3500 | $0.3540 | $0.3410 | $0.3430 | $252,168 | |
| $0.3520 | $0.3550 | $0.3490 | $0.3510 | $178,915 |
CITY is currently trading at $0.2410. In the last 24 hours, it has increased by 1.26%. 24-hour trading volume is $193,028.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists CITY, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for CITY. |
| 4 | Keep your CITY on the platform or withdraw it to a wallet you control. |
FAQ
CITY is trading at $0.2410 as of 01:53 UTC, +1.26% over the last 24 hours. The price at the top of this page updates live.
Based on daily closes, CITY has moved −6.23% over 7 days, −31.73% over 30 days, −33.61% over 90 days and −64.71% over 1 year (price as of 01:53 UTC).
As of 01:53 UTC, the total trading volume of CITY over the last 24 hours is $193,028.
CITY usually moves on several factors at once: changes in trading volume, news about CITY, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest CITY developments; weighing these factors together is more reliable than any single data point.