

Strong bearish bias
0 bullish · 3 neutral · 4 bearish · 7 indicator groups
1 RECALL = $0.0382
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.0372 | $0.0379 | $0.0337 | $0.0340 | $1.59M | |
| $0.0368 | $0.0375 | $0.0359 | $0.0372 | $1.29M | |
| $0.0361 | $0.0377 | $0.0351 | $0.0368 | $1.18M | |
| $0.0358 | $0.0365 | $0.0345 | $0.0361 | $1.34M | |
| $0.0379 | $0.0379 | $0.0342 | $0.0358 | $1.37M | |
| $0.0395 | $0.0404 | $0.0372 | $0.0379 | $2.00M | |
| $0.0366 | $0.0399 | $0.0366 | $0.0395 | $1.64M | |
| $0.0369 | $0.0374 | $0.0344 | $0.0366 | $2.06M | |
| $0.0402 | $0.0404 | $0.0367 | $0.0369 | $1.15M | |
| $0.0404 | $0.0408 | $0.0387 | $0.0402 | $949,834 | |
| $0.0437 | $0.0438 | $0.0403 | $0.0404 | $1.17M | |
| $0.0444 | $0.0448 | $0.0433 | $0.0437 | $738,447 | |
| $0.0450 | $0.0458 | $0.0441 | $0.0444 | $788,426 | |
| $0.0414 | $0.0451 | $0.0413 | $0.0450 | $963,566 | |
| $0.0445 | $0.0452 | $0.0404 | $0.0414 | $1.26M | |
| $0.0471 | $0.0471 | $0.0435 | $0.0445 | $1.54M | |
| $0.0487 | $0.0494 | $0.0466 | $0.0471 | $1.04M | |
| $0.0481 | $0.0492 | $0.0470 | $0.0487 | $932,419 | |
| $0.0488 | $0.0496 | $0.0479 | $0.0481 | $819,448 | |
| $0.0477 | $0.0492 | $0.0471 | $0.0488 | $886,293 | |
| $0.0483 | $0.0490 | $0.0466 | $0.0477 | $1.16M | |
| $0.0489 | $0.0497 | $0.0474 | $0.0483 | $1.19M | |
| $0.0479 | $0.0498 | $0.0475 | $0.0489 | $1.67M | |
| $0.0468 | $0.0481 | $0.0444 | $0.0479 | $1.52M | |
| $0.0483 | $0.0487 | $0.0446 | $0.0468 | $2.06M | |
| $0.0452 | $0.0507 | $0.0451 | $0.0483 | $2.79M | |
| $0.0455 | $0.0459 | $0.0442 | $0.0452 | $573,087 | |
| $0.0466 | $0.0470 | $0.0449 | $0.0455 | $825,171 | |
| $0.0451 | $0.0473 | $0.0450 | $0.0466 | $952,978 | |
| $0.0480 | $0.0490 | $0.0447 | $0.0451 | $1.60M |
RECALL is currently trading at $0.0382. In the last 24 hours, it has increased by 12.43%. 24-hour trading volume is $2.47M.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists RECALL, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for RECALL. |
| 4 | Keep your RECALL on the platform or withdraw it to a wallet you control. |
FAQ
RECALL is trading at $0.03823 as of 21:51 UTC, +12.43% over the last 24 hours. The price at the top of this page updates live.
Based on daily closes, RECALL has moved +4.57% over 7 days, −20.40% over 30 days, +0.31% over 90 days and −89.87% over 1 year (price as of 21:51 UTC).
As of 21:51 UTC, the total trading volume of RECALL over the last 24 hours is $2.47M.
RECALL usually moves on several factors at once: changes in trading volume, news about RECALL, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest RECALL developments; weighing these factors together is more reliable than any single data point.