

Strong bearish bias
1 bullish · 2 neutral · 4 bearish · 7 indicator groups
1 SKR = $0.0129
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.0135 | $0.0137 | $0.0129 | $0.0129 | $1.26M | |
| $0.0132 | $0.0135 | $0.0125 | $0.0135 | $3.17M | |
| $0.0145 | $0.0147 | $0.0132 | $0.0132 | $3.13M | |
| $0.0142 | $0.0148 | $0.0141 | $0.0145 | $1.87M | |
| $0.0140 | $0.0144 | $0.0135 | $0.0142 | $2.08M | |
| $0.0142 | $0.0144 | $0.0138 | $0.0140 | $2.29M | |
| $0.0149 | $0.0152 | $0.0139 | $0.0142 | $1.91M | |
| $0.0154 | $0.0162 | $0.0142 | $0.0149 | $3.93M | |
| $0.0147 | $0.0158 | $0.0146 | $0.0154 | $2.93M | |
| $0.0156 | $0.0157 | $0.0145 | $0.0147 | $2.25M | |
| $0.0151 | $0.0160 | $0.0150 | $0.0156 | $3.46M | |
| $0.0145 | $0.0153 | $0.0142 | $0.0151 | $2.68M | |
| $0.0144 | $0.0147 | $0.0141 | $0.0145 | $1.74M | |
| $0.0149 | $0.0150 | $0.0139 | $0.0144 | $2.72M | |
| $0.0154 | $0.0157 | $0.0148 | $0.0149 | $3.06M | |
| $0.0144 | $0.0162 | $0.0142 | $0.0154 | $7.44M | |
| $0.0151 | $0.0152 | $0.0138 | $0.0144 | $3.79M | |
| $0.0163 | $0.0168 | $0.0150 | $0.0151 | $3.82M | |
| $0.0162 | $0.0167 | $0.0156 | $0.0163 | $3.63M | |
| $0.0171 | $0.0180 | $0.0162 | $0.0162 | $6.12M | |
| $0.0167 | $0.0172 | $0.0163 | $0.0171 | $1.36M | |
| $0.0166 | $0.0168 | $0.0163 | $0.0167 | $1.19M | |
| $0.0165 | $0.0167 | $0.0160 | $0.0166 | $2.45M | |
| $0.0162 | $0.0167 | $0.0155 | $0.0165 | $4.04M | |
| $0.0172 | $0.0174 | $0.0160 | $0.0162 | $3.55M | |
| $0.0179 | $0.0180 | $0.0170 | $0.0172 | $2.02M | |
| $0.0182 | $0.0186 | $0.0178 | $0.0179 | $2.96M | |
| $0.0176 | $0.0182 | $0.0175 | $0.0182 | $2.15M | |
| $0.0171 | $0.0177 | $0.0167 | $0.0176 | $2.70M | |
| $0.0173 | $0.0179 | $0.0168 | $0.0171 | $3.54M |
SKR is currently trading at $0.0129. In the last 24 hours, it has decreased by 5.23%. 24-hour trading volume is $1.25M.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists SKR, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for SKR. |
| 4 | Keep your SKR on the platform or withdraw it to a wallet you control. |
FAQ
SKR is trading at $0.012944 as of 00:45 UTC, -5.23% over the last 24 hours. The price at the top of this page updates live.
Based on daily closes, SKR has moved −13.05% over 7 days, −25.06% over 30 days and +94.44% over 90 days (price as of 00:45 UTC).
As of 00:45 UTC, the total trading volume of SKR over the last 24 hours is $1.25M.
SKR usually moves on several factors at once: changes in trading volume, news about SKR, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest SKR developments; weighing these factors together is more reliable than any single data point.