

1 SOON = $0.2850
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.3069 | $0.3104 | $0.2792 | $0.2871 | $9.89M | |
| $0.3090 | $0.3205 | $0.3001 | $0.3069 | $10.38M | |
| $0.3083 | $0.3463 | $0.2959 | $0.3091 | $25.65M | |
| $0.3046 | $0.3258 | $0.3007 | $0.3083 | $9.82M | |
| $0.3105 | $0.3164 | $0.2959 | $0.3045 | $12.63M | |
| $0.2794 | $0.3442 | $0.2529 | $0.3106 | $47.14M | |
| $0.3164 | $0.3223 | $0.2707 | $0.2794 | $17.87M | |
| $0.3029 | $0.3169 | $0.2976 | $0.3164 | $11.15M | |
| $0.2986 | $0.3312 | $0.2964 | $0.3028 | $16.94M | |
| $0.3121 | $0.3157 | $0.2976 | $0.2986 | $6.94M | |
| $0.2986 | $0.3426 | $0.2961 | $0.3120 | $17.69M | |
| $0.3094 | $0.3098 | $0.2950 | $0.2987 | $5.68M | |
| $0.3041 | $0.3118 | $0.2981 | $0.3094 | $6.15M | |
| $0.3097 | $0.3162 | $0.2920 | $0.3040 | $6.96M | |
| $0.3089 | $0.3146 | $0.3017 | $0.3097 | $6.76M | |
| $0.3039 | $0.3109 | $0.2962 | $0.3088 | $6.60M | |
| $0.3038 | $0.3091 | $0.2777 | $0.3039 | $11.47M | |
| $0.3003 | $0.3150 | $0.2963 | $0.3037 | $8.62M | |
| $0.3035 | $0.3135 | $0.2922 | $0.3002 | $9.77M | |
| $0.3085 | $0.3157 | $0.2950 | $0.3034 | $10.89M | |
| $0.3071 | $0.3141 | $0.2975 | $0.3085 | $8.34M | |
| $0.3090 | $0.3174 | $0.3027 | $0.3071 | $10.09M | |
| $0.3298 | $0.3346 | $0.3084 | $0.3089 | $11.39M | |
| $0.3226 | $0.3342 | $0.3116 | $0.3298 | $14.50M | |
| $0.3295 | $0.3388 | $0.3129 | $0.3226 | $14.47M | |
| $0.3411 | $0.3464 | $0.3270 | $0.3295 | $14.56M | |
| $0.3605 | $0.3616 | $0.3314 | $0.3410 | $19.26M | |
| $0.3712 | $0.3826 | $0.3511 | $0.3604 | $24.33M | |
| $0.3684 | $0.3890 | $0.3614 | $0.3713 | $34.49M | |
| $0.4214 | $0.4458 | $0.3630 | $0.3684 | $79.53M |
SOON is currently trading at $0.2850. In the last 24 hours, it has decreased by 7.53%. 24-hour trading volume is $9.92M.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists SOON, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for SOON. |
| 4 | Keep your SOON on the platform or withdraw it to a wallet you control. |
FAQ
SOON is trading at $0.2850 as of 00:39 UTC, -7.53% over the last 24 hours. The price at the top of this page updates live.
Based on daily closes, SOON has moved −9.92% over 7 days, −32.35% over 30 days, +26.55% over 90 days and −60.21% over 1 year (price as of 00:39 UTC).
As of 00:39 UTC, the total trading volume of SOON over the last 24 hours is $9.92M.
SOON usually moves on several factors at once: changes in trading volume, news about SOON, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest SOON developments; weighing these factors together is more reliable than any single data point.