

Strong bearish bias
0 bullish · 3 neutral · 4 bearish · 7 indicator groups
1 TOSHI = $0.000110
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.000108 | $0.000113 | $0.000107 | $0.000108 | $988,856 | |
| $0.000107 | $0.000109 | $0.000104 | $0.000108 | $1.29M | |
| $0.000107 | $0.000112 | $0.000106 | $0.000107 | $1.44M | |
| $0.000106 | $0.000114 | $0.000105 | $0.000107 | $2.10M | |
| $0.000106 | $0.000107 | $0.000101 | $0.000106 | $1.66M | |
| $0.000109 | $0.000110 | $0.000106 | $0.000106 | $925,183 | |
| $0.000109 | $0.000112 | $0.000106 | $0.000109 | $1.30M | |
| $0.000114 | $0.000117 | $0.000109 | $0.000109 | $1.10M | |
| $0.000116 | $0.000120 | $0.000114 | $0.000114 | $1.19M | |
| $0.000114 | $0.000117 | $0.000113 | $0.000116 | $790,431 | |
| $0.000111 | $0.000114 | $0.000111 | $0.000114 | $747,878 | |
| $0.000115 | $0.000116 | $0.000107 | $0.000111 | $1.52M | |
| $0.000121 | $0.000123 | $0.000113 | $0.000115 | $1.75M | |
| $0.000125 | $0.000125 | $0.000119 | $0.000121 | $1.20M | |
| $0.000126 | $0.000127 | $0.000123 | $0.000125 | $1.13M | |
| $0.000126 | $0.000131 | $0.000124 | $0.000126 | $1.61M | |
| $0.000124 | $0.000129 | $0.000123 | $0.000126 | $1.48M | |
| $0.000122 | $0.000128 | $0.000119 | $0.000124 | $1.84M | |
| $0.000126 | $0.000126 | $0.000121 | $0.000122 | $1.89M | |
| $0.000121 | $0.000139 | $0.000121 | $0.000126 | $7.57M | |
| $0.000122 | $0.000126 | $0.000117 | $0.000121 | $2.04M | |
| $0.000129 | $0.000130 | $0.000118 | $0.000122 | $2.34M | |
| $0.000130 | $0.000131 | $0.000126 | $0.000129 | $1.43M | |
| $0.000130 | $0.000134 | $0.000128 | $0.000130 | $1.20M | |
| $0.000129 | $0.000132 | $0.000127 | $0.000130 | $1.60M | |
| $0.000126 | $0.000130 | $0.000124 | $0.000129 | $1.69M | |
| $0.000135 | $0.000141 | $0.000124 | $0.000126 | $3.15M | |
| $0.000128 | $0.000146 | $0.000126 | $0.000135 | $6.13M | |
| $0.000116 | $0.000129 | $0.000116 | $0.000128 | $2.46M | |
| $0.000118 | $0.000119 | $0.000114 | $0.000116 | $1.40M |
Toshi (TOSHI) is a cat-themed meme coin issued on Base, a layer-2 network built on Ethereum.
Toshi is currently trading at $0.000110. In the last 24 hours, it has increased by 1.67%. 24-hour trading volume is $1.06M. Market cap is $44.64M, ranking #495 among cryptocurrencies.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists TOSHI, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for TOSHI. |
| 4 | Keep your TOSHI on the platform or withdraw it to a wallet you control. |
FAQ
Toshi (TOSHI) is trading at $0.0001099 as of 15:14 UTC, +1.67% over the last 24 hours. The price at the top of this page updates live.
The all-time high of TOSHI is $0.002260, reached on January 26, 2025. As of 15:14 UTC the price is $0.000110, 95.14% below that high. The all-time low is $0.00000002 (October 9, 2023).
Based on daily closes, TOSHI has moved +0.73% over 7 days, −7.10% over 30 days, −1.96% over 90 days and −84.78% over 1 year (price as of 15:14 UTC).
As of 15:14 UTC, the total trading volume of TOSHI over the last 24 hours is $1.06M.
As of 15:14 UTC, the market capitalization of TOSHI is $44.64M, ranking #495 among cryptocurrencies by market cap.
The circulating supply is 420,690,000,000 TOSHI. The maximum supply is 420,690,000,000 TOSHI, so 100.0% of it is in circulation.
TOSHI usually moves on several factors at once: changes in trading volume, news about TOSHI, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest TOSHI developments; weighing these factors together is more reliable than any single data point.