

1 UB = $0.1439
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.1429 | $0.1446 | $0.1367 | $0.1390 | $2.19M | |
| $0.1426 | $0.1433 | $0.1366 | $0.1429 | $2.89M | |
| $0.1404 | $0.1452 | $0.1311 | $0.1427 | $8.10M | |
| $0.1409 | $0.1431 | $0.1353 | $0.1404 | $4.35M | |
| $0.1378 | $0.1438 | $0.1368 | $0.1409 | $2.84M | |
| $0.1372 | $0.1414 | $0.1358 | $0.1378 | $3.49M | |
| $0.1343 | $0.1382 | $0.1323 | $0.1371 | $2.10M | |
| $0.1366 | $0.1368 | $0.1320 | $0.1343 | $2.00M | |
| $0.1452 | $0.1454 | $0.1311 | $0.1365 | $4.68M | |
| $0.1445 | $0.1497 | $0.1422 | $0.1452 | $3.43M | |
| $0.1479 | $0.1538 | $0.1410 | $0.1445 | $4.67M | |
| $0.1441 | $0.1592 | $0.1386 | $0.1479 | $8.43M | |
| $0.1539 | $0.1554 | $0.1413 | $0.1441 | $6.35M | |
| $0.1439 | $0.1553 | $0.1437 | $0.1539 | $3.93M | |
| $0.1467 | $0.1514 | $0.1404 | $0.1439 | $3.14M | |
| $0.1401 | $0.1500 | $0.1401 | $0.1466 | $4.05M | |
| $0.1478 | $0.1481 | $0.1383 | $0.1402 | $5.12M | |
| $0.1475 | $0.1591 | $0.1367 | $0.1479 | $9.98M | |
| $0.1501 | $0.1517 | $0.1421 | $0.1475 | $9.09M | |
| $0.1228 | $0.1513 | $0.1222 | $0.1501 | $19.50M | |
| $0.1442 | $0.1827 | $0.1201 | $0.1228 | $65.03M | |
| $0.1410 | $0.1446 | $0.1334 | $0.1442 | $5.84M | |
| $0.1360 | $0.1413 | $0.1288 | $0.1410 | $6.02M | |
| $0.1286 | $0.1376 | $0.1273 | $0.1360 | $3.39M | |
| $0.1269 | $0.1293 | $0.1245 | $0.1286 | $3.35M | |
| $0.1333 | $0.1350 | $0.1235 | $0.1269 | $5.16M | |
| $0.1363 | $0.1424 | $0.1256 | $0.1333 | $14.95M | |
| $0.1202 | $0.1404 | $0.1168 | $0.1363 | $9.25M | |
| $0.1256 | $0.1273 | $0.1198 | $0.1202 | $2.62M | |
| $0.1236 | $0.1295 | $0.1229 | $0.1256 | $5.03M |
UB is currently trading at $0.1439. In the last 24 hours, it has increased by 3.44%. 24-hour trading volume is $2.38M.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists UB, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for UB. |
| 4 | Keep your UB on the platform or withdraw it to a wallet you control. |
FAQ
UB is trading at $0.14391 as of 23:57 UTC, +3.44% over the last 24 hours. The price at the top of this page updates live.
Based on daily closes, UB has moved +7.16% over 7 days, +16.45% over 30 days, +98.47% over 90 days and +336.50% over 1 year (price as of 23:57 UTC).
As of 23:57 UTC, the total trading volume of UB over the last 24 hours is $2.38M.
UB usually moves on several factors at once: changes in trading volume, news about UB, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest UB developments; weighing these factors together is more reliable than any single data point.