

Strong bearish bias
1 bullish · 2 neutral · 4 bearish · 7 indicator groups
1 ASTR = $0.004451
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.004533 | $0.004550 | $0.004402 | $0.004487 | $857,300 | |
| $0.004438 | $0.004550 | $0.004317 | $0.004536 | $1.23M | |
| $0.004874 | $0.004899 | $0.004249 | $0.004439 | $1.61M | |
| $0.004883 | $0.004956 | $0.004628 | $0.004875 | $1.80M | |
| $0.004939 | $0.005443 | $0.004709 | $0.004878 | $5.19M | |
| $0.004982 | $0.005083 | $0.004855 | $0.004946 | $702,385 | |
| $0.005034 | $0.005110 | $0.004888 | $0.004982 | $904,333 | |
| $0.004910 | $0.005179 | $0.004832 | $0.005031 | $805,831 | |
| $0.005288 | $0.005291 | $0.004760 | $0.004913 | $900,252 | |
| $0.005335 | $0.005401 | $0.005236 | $0.005290 | $739,805 | |
| $0.005046 | $0.005351 | $0.005010 | $0.005337 | $1.32M | |
| $0.005661 | $0.005679 | $0.004967 | $0.005032 | $1.74M | |
| $0.005612 | $0.005767 | $0.005351 | $0.005664 | $858,204 | |
| $0.005627 | $0.005662 | $0.005476 | $0.005611 | $589,435 | |
| $0.005830 | $0.005831 | $0.005548 | $0.005631 | $643,342 | |
| $0.005890 | $0.005901 | $0.005740 | $0.005830 | $379,640 | |
| $0.006070 | $0.006094 | $0.005861 | $0.005875 | $681,455 | |
| $0.005918 | $0.006110 | $0.005724 | $0.006080 | $1.54M | |
| $0.006331 | $0.006352 | $0.005865 | $0.005918 | $1.30M | |
| $0.006289 | $0.006540 | $0.006224 | $0.006331 | $1.21M | |
| $0.006519 | $0.006581 | $0.006092 | $0.006293 | $1.56M | |
| $0.006272 | $0.006750 | $0.005989 | $0.006514 | $4.68M | |
| $0.006155 | $0.006442 | $0.005938 | $0.006277 | $3.41M | |
| $0.006051 | $0.006183 | $0.005865 | $0.006162 | $1.10M | |
| $0.005914 | $0.006200 | $0.005905 | $0.006053 | $1.17M | |
| $0.006245 | $0.006251 | $0.005849 | $0.005914 | $993,087 | |
| $0.006130 | $0.006297 | $0.006103 | $0.006241 | $848,839 | |
| $0.005947 | $0.006184 | $0.005850 | $0.006125 | $1.04M | |
| $0.005875 | $0.005961 | $0.005824 | $0.005945 | $701,586 | |
| $0.006057 | $0.006076 | $0.005672 | $0.005875 | $955,751 |
Astar is a smart contract platform that runs as a parachain in the Polkadot ecosystem, and ASTR is its native token.
Astar is currently trading at $0.004451. In the last 24 hours, it has increased by 0.11%. 24-hour trading volume is $787,155. Market cap is $39.62M, ranking #284 among cryptocurrencies.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists ASTR, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for ASTR. |
| 4 | Keep your Astar on the platform or withdraw it to a wallet you control. |
FAQ
Astar (ASTR) is trading at $0.004451 as of 01:48 UTC, +0.11% over the last 24 hours. The price at the top of this page updates live.
The all-time high of Astar is $0.4216, reached on January 17, 2022. As of 01:48 UTC the price is $0.004451, 98.94% below that high. The all-time low is $0.004249 (November 14, 2026).
Based on daily closes, Astar has moved −11.53% over 7 days, −26.54% over 30 days, +0.16% over 90 days and −66.63% over 1 year (price as of 01:48 UTC).
As of 01:48 UTC, the total trading volume of Astar over the last 24 hours is $787,155.
As of 01:48 UTC, the market capitalization of Astar is $39.62M, ranking #284 among cryptocurrencies by market cap.
The circulating supply is 8,829,622,358 ASTR. The maximum supply is 10,000,000,000 ASTR, so 88.3% of it is in circulation.
Astar (ASTR) usually moves on several factors at once: changes in trading volume, news about ASTR, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest ASTR developments; weighing these factors together is more reliable than any single data point.