

Strong bearish bias
2 bullish · 2 neutral · 3 bearish · 7 indicator groups
1 POWR = $0.0519
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.0506 | $0.0526 | $0.0498 | $0.0519 | $686,457 | |
| $0.0504 | $0.0509 | $0.0499 | $0.0507 | $660,386 | |
| $0.0516 | $0.0517 | $0.0485 | $0.0504 | $855,384 | |
| $0.0537 | $0.0539 | $0.0506 | $0.0516 | $694,762 | |
| $0.0542 | $0.0546 | $0.0526 | $0.0537 | $807,287 | |
| $0.0553 | $0.0553 | $0.0518 | $0.0544 | $1.66M | |
| $0.0576 | $0.0581 | $0.0549 | $0.0552 | $956,916 | |
| $0.0575 | $0.0586 | $0.0558 | $0.0575 | $1.28M | |
| $0.0611 | $0.0611 | $0.0574 | $0.0575 | $1.46M | |
| $0.0610 | $0.0631 | $0.0595 | $0.0611 | $1.94M | |
| $0.0623 | $0.0630 | $0.0598 | $0.0610 | $1.76M | |
| $0.0622 | $0.0627 | $0.0610 | $0.0622 | $1.52M | |
| $0.0628 | $0.0638 | $0.0595 | $0.0622 | $1.70M | |
| $0.0653 | $0.0656 | $0.0614 | $0.0628 | $1.76M | |
| $0.0672 | $0.0689 | $0.0652 | $0.0653 | $1.95M | |
| $0.0692 | $0.0695 | $0.0651 | $0.0672 | $2.55M | |
| $0.0695 | $0.0697 | $0.0680 | $0.0692 | $1.19M | |
| $0.0685 | $0.0697 | $0.0681 | $0.0696 | $1.70M | |
| $0.0660 | $0.0700 | $0.0656 | $0.0682 | $1.86M | |
| $0.0669 | $0.0673 | $0.0643 | $0.0658 | $1.25M | |
| $0.0663 | $0.0700 | $0.0636 | $0.0670 | $2.23M | |
| $0.0681 | $0.0699 | $0.0655 | $0.0665 | $2.18M | |
| $0.0703 | $0.0705 | $0.0655 | $0.0680 | $2.09M | |
| $0.0719 | $0.0719 | $0.0688 | $0.0704 | $1.90M | |
| $0.0711 | $0.0730 | $0.0705 | $0.0718 | $2.26M | |
| $0.0689 | $0.0736 | $0.0673 | $0.0710 | $2.53M | |
| $0.0680 | $0.0697 | $0.0659 | $0.0688 | $3.23M | |
| $0.0648 | $0.0739 | $0.0641 | $0.0681 | $12.09M | |
| $0.0637 | $0.0652 | $0.0629 | $0.0647 | $1.88M | |
| $0.0628 | $0.0652 | $0.0609 | $0.0635 | $2.92M |
Powerledger is an Australian-founded project that builds blockchain-based software for energy trading and for tracking environmental assets, and POWR is the platform's token.
Powerledger is currently trading at $0.0519. In the last 24 hours, it has increased by 2.57%. 24-hour trading volume is $683,211. Market cap is $29.50M, ranking #298 among cryptocurrencies.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists POWR, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for POWR. |
| 4 | Keep your Powerledger on the platform or withdraw it to a wallet you control. |
FAQ
Powerledger (POWR) is trading at $0.0519 as of 00:21 UTC, +2.57% over the last 24 hours. The price at the top of this page updates live.
The all-time high of Powerledger is $1.89, reached on January 6, 2018. As of 00:21 UTC the price is $0.0519, 97.25% below that high. The all-time low is $0.0326 (March 12, 2020).
Based on daily closes, Powerledger has moved −9.74% over 7 days, −17.22% over 30 days, +18.22% over 90 days and −57.00% over 1 year (price as of 00:21 UTC).
As of 00:21 UTC, the total trading volume of Powerledger over the last 24 hours is $683,211.
As of 00:21 UTC, the market capitalization of Powerledger is $29.50M, ranking #298 among cryptocurrencies by market cap.
The circulating supply is 568,406,151 POWR. The maximum supply is 1,000,000,000 POWR, so 56.8% of it is in circulation.
Powerledger (POWR) usually moves on several factors at once: changes in trading volume, news about POWR, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest POWR developments; weighing these factors together is more reliable than any single data point.