

Strong bearish bias
0 bullish · 2 neutral · 5 bearish · 7 indicator groups
1 SPELL = $0.00005990
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.00006330 | $0.00006460 | $0.00006240 | $0.00006330 | $652,849 | |
| $0.00006460 | $0.00006460 | $0.00006230 | $0.00006320 | $556,692 | |
| $0.00006370 | $0.00006500 | $0.00006260 | $0.00006470 | $595,375 | |
| $0.00006510 | $0.00006510 | $0.00006280 | $0.00006400 | $937,588 | |
| $0.00006270 | $0.00006640 | $0.00006110 | $0.00006500 | $1.50M | |
| $0.00006750 | $0.00006770 | $0.00006060 | $0.00006260 | $1.60M | |
| $0.00006950 | $0.00007020 | $0.00006670 | $0.00006740 | $868,844 | |
| $0.00007030 | $0.00007070 | $0.00006800 | $0.00006950 | $480,845 | |
| $0.00007080 | $0.00007250 | $0.00006930 | $0.00007050 | $552,100 | |
| $0.00007120 | $0.00007200 | $0.00006930 | $0.00007090 | $528,849 | |
| $0.00006890 | $0.00007380 | $0.00006780 | $0.00007100 | $731,969 | |
| $0.00007250 | $0.00007260 | $0.00006670 | $0.00006880 | $944,184 | |
| $0.00007350 | $0.00007380 | $0.00007180 | $0.00007250 | $389,225 | |
| $0.00007180 | $0.00007550 | $0.00007180 | $0.00007350 | $762,224 | |
| $0.00007780 | $0.00007830 | $0.00007020 | $0.00007160 | $1.17M | |
| $0.00007640 | $0.00007900 | $0.00007350 | $0.00007770 | $754,255 | |
| $0.00007560 | $0.00007730 | $0.00007440 | $0.00007660 | $595,448 | |
| $0.00007710 | $0.00007870 | $0.00007440 | $0.00007540 | $847,724 | |
| $0.00007920 | $0.00008000 | $0.00007630 | $0.00007710 | $792,491 | |
| $0.00007950 | $0.00008400 | $0.00007760 | $0.00007880 | $2.17M | |
| $0.00007550 | $0.00008020 | $0.00007070 | $0.00007970 | $2.30M | |
| $0.00008030 | $0.00008100 | $0.00007500 | $0.00007570 | $1.24M | |
| $0.00008010 | $0.00008110 | $0.00007860 | $0.00008030 | $674,546 | |
| $0.00007930 | $0.00008040 | $0.00007750 | $0.00008010 | $647,461 | |
| $0.00008020 | $0.00008050 | $0.00007690 | $0.00007930 | $1.01M | |
| $0.00008220 | $0.00008260 | $0.00007970 | $0.00008000 | $722,498 | |
| $0.00008360 | $0.00008400 | $0.00008000 | $0.00008220 | $694,120 | |
| $0.00008360 | $0.00008570 | $0.00008210 | $0.00008330 | $825,426 | |
| $0.00008760 | $0.00008760 | $0.00008290 | $0.00008360 | $987,698 | |
| $0.00008680 | $0.00008900 | $0.00008640 | $0.00008750 | $1.01M |
Spell (SPELL) is the governance and rewards token of Abracadabra.money, a decentralized lending protocol.
Spell is currently trading at $0.00005990. In the last 24 hours, it has decreased by 4.92%. 24-hour trading volume is $1.24M.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists SPELL, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for SPELL. |
| 4 | Keep your SPELL on the platform or withdraw it to a wallet you control. |
FAQ
Spell (SPELL) is trading at $0.0000599 as of 20:40 UTC, -4.92% over the last 24 hours. The price at the top of this page updates live.
Based on daily closes, SPELL has moved −13.81% over 7 days, −31.07% over 30 days, −31.62% over 90 days and −78.30% over 1 year (price as of 20:40 UTC).
As of 20:40 UTC, the total trading volume of SPELL over the last 24 hours is $1.24M.
SPELL usually moves on several factors at once: changes in trading volume, news about SPELL, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest SPELL developments; weighing these factors together is more reliable than any single data point.