

Strong bearish bias
0 bullish · 2 neutral · 5 bearish · 7 indicator groups
1 SPELL = $0.00007600
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.00008010 | $0.00008110 | $0.00007860 | $0.00008030 | $674,546 | |
| $0.00007930 | $0.00008040 | $0.00007750 | $0.00008010 | $647,461 | |
| $0.00008020 | $0.00008050 | $0.00007690 | $0.00007930 | $1.01M | |
| $0.00008220 | $0.00008260 | $0.00007970 | $0.00008000 | $722,498 | |
| $0.00008360 | $0.00008400 | $0.00008000 | $0.00008220 | $694,120 | |
| $0.00008360 | $0.00008570 | $0.00008210 | $0.00008330 | $825,426 | |
| $0.00008760 | $0.00008760 | $0.00008290 | $0.00008360 | $987,698 | |
| $0.00008680 | $0.00008900 | $0.00008640 | $0.00008750 | $1.01M | |
| $0.00008420 | $0.00008760 | $0.00008310 | $0.00008690 | $1.03M | |
| $0.00008370 | $0.00008830 | $0.00008340 | $0.00008430 | $1.75M | |
| $0.00008560 | $0.00008580 | $0.00008060 | $0.00008370 | $1.13M | |
| $0.00008810 | $0.00008950 | $0.00008330 | $0.00008570 | $1.57M | |
| $0.00008760 | $0.00009280 | $0.00008560 | $0.00008820 | $3.08M | |
| $0.00008760 | $0.00008810 | $0.00008220 | $0.00008770 | $1.84M | |
| $0.00009040 | $0.00009170 | $0.00008640 | $0.00008740 | $2.13M | |
| $0.00009010 | $0.00009670 | $0.00008610 | $0.00009040 | $4.17M | |
| $0.00009500 | $0.00009650 | $0.00008990 | $0.00008990 | $1.78M | |
| $0.00009470 | $0.00009540 | $0.00009350 | $0.00009510 | $926,272 | |
| $0.00009440 | $0.00009600 | $0.00009310 | $0.00009480 | $1.25M | |
| $0.00009160 | $0.00009450 | $0.00009070 | $0.00009430 | $2.45M | |
| $0.00009500 | $0.000104 | $0.00008920 | $0.00009180 | $8.06M | |
| $0.00009850 | $0.00009870 | $0.00009220 | $0.00009500 | $2.02M | |
| $0.00009880 | $0.000107 | $0.00009690 | $0.00009850 | $4.41M | |
| $0.00009830 | $0.00009920 | $0.00009680 | $0.00009860 | $1.05M | |
| $0.00009820 | $0.00009960 | $0.00009740 | $0.00009840 | $950,157 | |
| $0.00009820 | $0.000100 | $0.00009610 | $0.00009820 | $1.34M | |
| $0.00009870 | $0.000100 | $0.00009520 | $0.00009800 | $2.25M | |
| $0.00009700 | $0.00009920 | $0.00009660 | $0.00009870 | $1.81M | |
| $0.00009710 | $0.000100 | $0.00009580 | $0.00009720 | $1.95M | |
| $0.00009860 | $0.000101 | $0.00009530 | $0.00009710 | $2.43M |
Spell (SPELL) is the governance and rewards token of Abracadabra.money, a decentralized lending protocol.
Spell is currently trading at $0.00007600. In the last 24 hours, it has decreased by 5.35%. 24-hour trading volume is $1.22M.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists SPELL, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for SPELL. |
| 4 | Keep your SPELL on the platform or withdraw it to a wallet you control. |
FAQ
Spell (SPELL) is trading at $0.000076 as of 23:39 UTC, -5.35% over the last 24 hours. The price at the top of this page updates live.
Based on daily closes, SPELL has moved −13.14% over 7 days, −23.00% over 30 days, −1.30% over 90 days and −77.27% over 1 year (price as of 23:39 UTC).
As of 23:39 UTC, the total trading volume of SPELL over the last 24 hours is $1.22M.
SPELL usually moves on several factors at once: changes in trading volume, news about SPELL, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest SPELL developments; weighing these factors together is more reliable than any single data point.