

Bearish bias
1 bullish · 4 neutral · 2 bearish · 7 indicator groups
1 SPELL = $0.00009270
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.00009500 | $0.000104 | $0.00008920 | $0.00009180 | $8.06M | |
| $0.00009850 | $0.00009870 | $0.00009220 | $0.00009500 | $2.02M | |
| $0.00009880 | $0.000107 | $0.00009690 | $0.00009850 | $4.41M | |
| $0.00009830 | $0.00009920 | $0.00009680 | $0.00009860 | $1.05M | |
| $0.00009820 | $0.00009960 | $0.00009740 | $0.00009840 | $950,157 | |
| $0.00009820 | $0.000100 | $0.00009610 | $0.00009820 | $1.34M | |
| $0.00009870 | $0.000100 | $0.00009520 | $0.00009800 | $2.25M | |
| $0.00009700 | $0.00009920 | $0.00009660 | $0.00009870 | $1.81M | |
| $0.00009710 | $0.000100 | $0.00009580 | $0.00009720 | $1.95M | |
| $0.00009860 | $0.000101 | $0.00009530 | $0.00009710 | $2.43M | |
| $0.000103 | $0.000104 | $0.00009530 | $0.00009870 | $4.35M | |
| $0.000109 | $0.000109 | $0.000102 | $0.000103 | $7.56M | |
| $0.00009710 | $0.000120 | $0.00009570 | $0.000109 | $39.91M | |
| $0.00009240 | $0.00009890 | $0.00009130 | $0.00009700 | $3.06M | |
| $0.00008930 | $0.00009330 | $0.00008870 | $0.00009230 | $1.25M | |
| $0.00009310 | $0.00009470 | $0.00008850 | $0.00008920 | $1.71M | |
| $0.00009230 | $0.00009330 | $0.00008980 | $0.00009310 | $1.48M | |
| $0.00008960 | $0.00009280 | $0.00008840 | $0.00009210 | $1.93M | |
| $0.00008810 | $0.00009290 | $0.00008530 | $0.00008960 | $2.47M | |
| $0.00008730 | $0.00008930 | $0.00008630 | $0.00008820 | $1.11M | |
| $0.00008270 | $0.00008740 | $0.00008260 | $0.00008730 | $1.34M | |
| $0.00008120 | $0.00008300 | $0.00008080 | $0.00008270 | $680,384 | |
| $0.00008090 | $0.00008130 | $0.00007880 | $0.00008120 | $796,580 | |
| $0.00008220 | $0.00008350 | $0.00007960 | $0.00008080 | $963,925 | |
| $0.00008210 | $0.00008350 | $0.00008150 | $0.00008230 | $766,648 | |
| $0.00008350 | $0.00008550 | $0.00008140 | $0.00008210 | $1.06M | |
| $0.00008290 | $0.00008550 | $0.00008290 | $0.00008340 | $759,911 | |
| $0.00008050 | $0.00008370 | $0.00008000 | $0.00008290 | $1.21M | |
| $0.00008330 | $0.00008360 | $0.00008010 | $0.00008030 | $1.21M | |
| $0.00008630 | $0.00008800 | $0.00008050 | $0.00008340 | $1.43M |
Spell is currently trading at $0.00009270. In the last 24 hours, it has decreased by 2.83%. 24-hour trading volume is $8.68M.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists SPELL, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for SPELL. |
| 4 | Keep your SPELL on the platform or withdraw it to a wallet you control. |
FAQ
Spell (SPELL) is trading at $0.0000927 as of 12:02 UTC, -2.83% over the last 24 hours. The price at the top of this page updates live.
Based on daily closes, SPELL has moved −6.08% over 7 days, +7.42% over 30 days, +2.09% over 90 days and −79.10% over 1 year (price as of 12:02 UTC).
As of 12:02 UTC, the total trading volume of SPELL over the last 24 hours is $8.68M.
SPELL usually moves on several factors at once: changes in trading volume, news about SPELL, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest SPELL developments; weighing these factors together is more reliable than any single data point.