

Strong bearish bias
1 bullish · 2 neutral · 4 bearish · 7 indicator groups
1 SUN = $0.0169
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.0169 | $0.0171 | $0.0168 | $0.0169 | $2.22M | |
| $0.0167 | $0.0169 | $0.0167 | $0.0169 | $1.63M | |
| $0.0171 | $0.0171 | $0.0167 | $0.0167 | $2.23M | |
| $0.0171 | $0.0171 | $0.0168 | $0.0171 | $2.84M | |
| $0.0172 | $0.0172 | $0.0170 | $0.0171 | $1.55M | |
| $0.0173 | $0.0173 | $0.0172 | $0.0172 | $1.92M | |
| $0.0171 | $0.0173 | $0.0171 | $0.0173 | $1.27M | |
| $0.0171 | $0.0172 | $0.0170 | $0.0171 | $1.11M | |
| $0.0171 | $0.0172 | $0.0170 | $0.0171 | $1.57M | |
| $0.0172 | $0.0173 | $0.0169 | $0.0171 | $1.68M | |
| $0.0170 | $0.0173 | $0.0170 | $0.0172 | $1.89M | |
| $0.0173 | $0.0173 | $0.0170 | $0.0170 | $2.56M | |
| $0.0170 | $0.0173 | $0.0168 | $0.0173 | $4.64M | |
| $0.0171 | $0.0172 | $0.0169 | $0.0170 | $2.89M | |
| $0.0173 | $0.0173 | $0.0171 | $0.0171 | $1.45M | |
| $0.0173 | $0.0173 | $0.0171 | $0.0173 | $1.53M | |
| $0.0171 | $0.0173 | $0.0171 | $0.0173 | $2.09M | |
| $0.0174 | $0.0174 | $0.0170 | $0.0171 | $3.36M | |
| $0.0173 | $0.0176 | $0.0171 | $0.0174 | $3.88M | |
| $0.0172 | $0.0174 | $0.0171 | $0.0173 | $2.76M | |
| $0.0171 | $0.0173 | $0.0170 | $0.0172 | $2.64M | |
| $0.0170 | $0.0171 | $0.0170 | $0.0171 | $1.53M | |
| $0.0167 | $0.0171 | $0.0167 | $0.0170 | $1.72M | |
| $0.0168 | $0.0168 | $0.0166 | $0.0167 | $926,105 | |
| $0.0166 | $0.0168 | $0.0165 | $0.0168 | $1.22M | |
| $0.0170 | $0.0171 | $0.0165 | $0.0166 | $2.53M | |
| $0.0170 | $0.0171 | $0.0169 | $0.0170 | $1.09M | |
| $0.0171 | $0.0171 | $0.0170 | $0.0170 | $1.29M | |
| $0.0168 | $0.0171 | $0.0168 | $0.0171 | $2.33M | |
| $0.0169 | $0.0169 | $0.0166 | $0.0168 | $2.07M |
Sun Token is currently trading at $0.0169. In the last 24 hours, it has increased by 0.12%. 24-hour trading volume is $2.22M. Market cap is $324.47M, ranking #238 among cryptocurrencies.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists SUN, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for SUN. |
| 4 | Keep your Sun Token on the platform or withdraw it to a wallet you control. |
FAQ
Sun Token (SUN) is trading at $0.01688 as of 00:05 UTC, +0.12% over the last 24 hours. The price at the top of this page updates live.
The all-time high of Sun Token is $66.45, reached on September 10, 2020. As of 00:05 UTC the price is $0.0169, 99.97% below that high. The all-time low is $0.004623 (November 13, 2022).
Based on daily closes, Sun Token has moved −1.23% over 7 days, +0.12% over 30 days, −9.00% over 90 days and −31.47% over 1 year (price as of 00:05 UTC).
As of 00:05 UTC, the total trading volume of Sun Token over the last 24 hours is $2.22M.
As of 00:05 UTC, the market capitalization of Sun Token is $324.47M, ranking #238 among cryptocurrencies by market cap.
The circulating supply is 19,222,181,989 SUN. The maximum supply is 19,900,730,000 SUN, so 96.6% of it is in circulation.
Sun Token (SUN) usually moves on several factors at once: changes in trading volume, news about SUN, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest SUN developments; weighing these factors together is more reliable than any single data point.