

Strong bullish bias
3 bullish · 4 neutral · 0 bearish · 7 indicator groups
1 BLUR = $0.0191
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.0194 | $0.0195 | $0.0179 | $0.0186 | $3.30M | |
| $0.0206 | $0.0207 | $0.0188 | $0.0194 | $3.07M | |
| $0.0211 | $0.0211 | $0.0204 | $0.0207 | $1.98M | |
| $0.0218 | $0.0219 | $0.0207 | $0.0211 | $2.39M | |
| $0.0215 | $0.0225 | $0.0213 | $0.0218 | $2.87M | |
| $0.0208 | $0.0227 | $0.0208 | $0.0215 | $5.44M | |
| $0.0206 | $0.0222 | $0.0200 | $0.0208 | $5.61M | |
| $0.0212 | $0.0214 | $0.0203 | $0.0207 | $5.83M | |
| $0.0196 | $0.0242 | $0.0195 | $0.0212 | $21.17M | |
| $0.0199 | $0.0204 | $0.0192 | $0.0196 | $2.32M | |
| $0.0211 | $0.0216 | $0.0194 | $0.0199 | $4.32M | |
| $0.0211 | $0.0215 | $0.0206 | $0.0212 | $2.33M | |
| $0.0212 | $0.0216 | $0.0206 | $0.0212 | $3.67M | |
| $0.0201 | $0.0212 | $0.0199 | $0.0212 | $2.96M | |
| $0.0194 | $0.0203 | $0.0191 | $0.0200 | $2.04M | |
| $0.0204 | $0.0211 | $0.0192 | $0.0194 | $3.77M | |
| $0.0201 | $0.0206 | $0.0194 | $0.0204 | $3.30M | |
| $0.0187 | $0.0203 | $0.0184 | $0.0201 | $5.04M | |
| $0.0190 | $0.0193 | $0.0182 | $0.0187 | $2.58M | |
| $0.0184 | $0.0193 | $0.0181 | $0.0191 | $4.46M | |
| $0.0173 | $0.0184 | $0.0173 | $0.0184 | $2.89M | |
| $0.0171 | $0.0173 | $0.0167 | $0.0173 | $2.34M | |
| $0.0166 | $0.0170 | $0.0162 | $0.0170 | $3.03M | |
| $0.0175 | $0.0176 | $0.0163 | $0.0166 | $4.20M | |
| $0.0179 | $0.0185 | $0.0172 | $0.0175 | $6.24M | |
| $0.0172 | $0.0202 | $0.0171 | $0.0179 | $20.11M | |
| $0.0177 | $0.0178 | $0.0168 | $0.0172 | $11.22M | |
| $0.0160 | $0.0221 | $0.0160 | $0.0178 | $60.79M | |
| $0.0174 | $0.0177 | $0.0159 | $0.0160 | $3.79M | |
| $0.0174 | $0.0187 | $0.0172 | $0.0174 | $4.77M |
Blur is currently trading at $0.0191. In the last 24 hours, it has increased by 2.53%. 24-hour trading volume is $1.74M. Market cap is $54.51M, ranking #245 among cryptocurrencies.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists BLUR, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for BLUR. |
| 4 | Keep your BLUR on the platform or withdraw it to a wallet you control. |
FAQ
Blur (BLUR) is trading at $0.01908 as of 21:50 UTC, +2.53% over the last 24 hours. The price at the top of this page updates live.
The all-time high of BLUR is $5.02, reached on February 14, 2023. As of 21:50 UTC the price is $0.0191, 99.62% below that high. The all-time low is $0.0128 (August 18, 2026).
Based on daily closes, BLUR has moved −7.60% over 7 days, +10.03% over 30 days, +0.79% over 90 days and −74.20% over 1 year (price as of 21:50 UTC).
As of 21:50 UTC, the total trading volume of BLUR over the last 24 hours is $1.74M.
As of 21:50 UTC, the market capitalization of BLUR is $54.51M, ranking #245 among cryptocurrencies by market cap.
The circulating supply is 2,905,722,012 BLUR. The maximum supply is 3,000,000,000 BLUR, so 96.9% of it is in circulation.
BLUR usually moves on several factors at once: changes in trading volume, news about BLUR, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest BLUR developments; weighing these factors together is more reliable than any single data point.